|   | |||||
|   | Mary HOYLE |   | |||
|
Robert Parker marr: 17 Nov 1823 plac: Chipping,Lancashire,England bapl: 3 Jan 1802 plac: Mitton,Yorkshire,England birt: 5 Dec 1801 plac: Chaigley,Lancashire,England endl: 1 Jun 1881 plac: SG slgc: @F1049@ plac: 6 Nov 1956|SL |
|   | |||||
|   | Mary SNAPE |   | |||
|
Richard Parker marr: 24 Dec 1828 plac: Mitton,Yorkshire,England bapl: 22 Jan 1804 plac: Mitton,Yorkshire,England birt: 28 Dec 1803 plac: Chaigley,Lancashire,England endl: 10 Feb 1936 plac: SL slgc: @F1049@ plac: 6 Nov 1956|SL |
|   | |||||
|   | Alice BLEASDALE |   | |||
|
Roger Parker marr: bapl: 5 Apr 1807 plac: Mitton,Yorkshire,England birt: 6 Mar 1807 plac: Chaigley,Lancashire,England endl: 16 Jun 1893 plac: LG slgc: @F1049@ plac: 6 Nov 1956 |
|   | |||||
|   | Thomas WATSON |   | |||
|
Ann (Nancy) Parker marr: 16 Feb 1835 plac: Mitton,Yorkshire,England bapl: 9 Apr 1809 plac: Mitton,Yorkshire,England birt: 11 Mar 1809 plac: Chaigley,Lancashire,England slgc: @F1049@ plac: 6 Nov 1956|SL |
< Willard Grant Clegg bapl: 3 Jul 1937 plac: Grace,Caribou,ID birt: 4 Apr 1929 plac: Grace,Caribou,Idaho endl: 10 Nov 1949 plac: SLAKE slgc: @F1@ plac: BIC marr: 12 Nov 1954 plac: Logan,Cache,UT < Carlie Ann Clegg birt: 30 Nov 1931 plac: Grace,Caribou,ID slgc: @F1@ plac: BIC < David Hayden Clegg birt: 21 Jan 1933 plac: Grace,Caribou,ID slgc: @F1@ plac: BIC marr: Dec 1954 < Sydney Margaret Clegg birt: 7 Jun 1934 plac: Grace,Caribou,ID slgc: @F1@ plac: BIC marr: Oct 1955 < Philip Mark Clegg birt: 8 May 1939 plac: Grace,Caribou,ID slgc: @F1@ plac: BIC < Eloise Lynette Clegg birt: 15 Mar 1944 plac: Grace,Caribou,ID slgc: @F1@ plac: BIC |
  | ||||||
|   | George CANNON | ||||||
|   | bapl: 5 Dec 1794 plac: Kirk German,Isle Of Man,England birt: 3 Dec 1794 plac: Peel,Isle Of Man,England deat: 19 Aug 1844 plac: St. Louis,St. Louis,MO endl: 10 Apr 1877 slgc: @F1043@ plac: 19 Apr 1916 marr: 24 Oct 1825 plac: St. Thomas,Liverpool,Lancashire,England marr: 24 Feb 1844 | ||||||
|   | George Quayle CANNON |   | |||||
|   | birt: 11 Jan 1827 plac: Liverpool,Lancashire,England deat: 12 Apr 1901 plac: Monterey,Monterey,CA endl: 25 Dec 1845 plac: NV slgc: @F962@ plac: 1 Feb 1971|LG marr: 11 Dec 1854 plac: Salt Lake City,S-Lk,UT marr: 11 Apr 1858 plac: Salt Lake City,Salt Lake Co.,UT marr: 29 Jul 1865 plac: Salt Lake City,Salt Lake,UT marr: 16 Mar 1868 plac: Salt Lake City,S-Lk,UT marr: 3 Nov 1884 plac: Salt Lake City,Salt Lake,UT |   | |||||
|   |   | Ann Quayle | |||||
|   | bapl: 26 Aug 1798 plac: Kirk German,Isle Of Man,England birt: 26 Aug 1798 plac: Kirk German,Isle Of Man,England deat: 28 Oct 1842 plac: Sidney,Atlantic Ocean endl: 1 Jan 1879 plac: SG slgc: @F1044@ plac: 19 Apr 1916|SG marr: 24 Oct 1825 plac: St. Thomas,Liverpool,Lancashire,England | ||||||
|   | Mark Young CROXALL CANNON |   | |||||
|   | birt: Salt Lake City,S-Lk,UT deat: 1 Nov 1956 plac: Tacoma,Prc,WA endl: 13 May 1896 slgc: @F941@ plac: BIC marr: marr: 27 Nov 1900 marr: 27 Nov 1900 plac: Salt Lake City,Salt Lake,UT |   | |||||
|   |   |   | Brigham Young | ||||
|   |   |   | birt: 1 Jun 1801 plac: Whitingham,Windham,VT deat: 29 Aug 1877 plac: Salt Lake City,Salt Lake,UT endl: 4 May 1842 slgc: @F1045@ plac: 3 Jun 1896|SL marr: marr: Winter Quarters,(Florence),Douglas,Nebraska marr: marr: Salt Lake City,Salt Lake,Utah marr: 8 Oct 1824 plac: Cayuga Co.,New York marr: 18 Feb 1834 plac: Kirtland,N-Lk,OH marr: 15 Jun 1842 plac: Nauvoo,Hancock,IL marr: 2 Nov 1843 plac: Nauvoo,Hncck,IL marr: 2 Nov 1843 plac: Nauvoo,Hancock,Illinois marr: 8 May 1844 plac: Nauvoo,Hancock,Illinois marr: Sep 1844 plac: Nauvoo,Hancock,IL marr: 10 Sep 1844 plac: Nauvoo,Hancock,IL marr: 19 Sep 1844 plac: Nauvoo,Hancock,Illinois marr: 2 Nov 1844 plac: Nauvoo,Hancock,Illinois marr: 16 Jan 1845 plac: Nauvoo,Hancock,IL marr: 16 Jan 1845 plac: Nauvoo,Hancock,IL marr: Feb 1845 plac: Nauvoo,Hancock,Illinois marr: Jan 1846 plac: Nauvoo,Hancock,Illinois marr: Jan 1846 plac: Nauvoo,Hancock,Illinois marr: 14 Jan 1846 plac: Nauvoo,Hancock,Illinois marr: 14 Jan 1846 plac: Nauvoo,Hancock,IL marr: 21 Jan 1846 plac: Nauvoo,Illinois marr: 26 Jan 1846 plac: Nauvoo,Hancock,Illinois marr: 26 Jan 1846 plac: Nauvoo,Hancock,Illinois marr: 2 Feb 1846 plac: Nauvoo,Hancock,IL marr: 6 Feb 1846 plac: Nauvoo,Hancock,Illinois marr: 7 Feb 1846 plac: Nauvoo,Hancock,Illinois marr: 20 Mar 1847 plac: Nahum Bigelow Ho,Winter Quarters,Ne marr: 29 Jun 1849 marr: 3 Oct 1850 plac: Salt Lake City,Salt Lake,Utah marr: 14 Mar 1856 plac: Salt Lake City,UT marr: 24 Jan 1863 plac: Salt Lake City,Salt Lake,UT marr: 8 Jan 1868 plac: Salt Lake City,Salt Lake,Utah marr: 8 May 1870 | ||||
|   |   | Caroline Partridge Young |   | ||||
|   | bapl: 8 Feb 1851 plac: Salt Lake City,Salt Lake,UT birt: 1 Feb 1851 plac: Salt Lake City,Salt Lake,UT deat: 2 Jul 1903 plac: Salt Lake City,SL,UT slgc: @F975@ plac: BIC marr: Salt Lake City,Salt Lake,UT marr: 3 Nov 1884 plac: Salt Lake City,Salt Lake,UT marr: 3 Nov 1884 plac: Salt Lake City,Salt Lake,UT |   | |||||
|   |   | Emily Dow Partridge | |||||
|   | birt: 28 Feb 1824 plac: Painesville,Geauga (Now Lake,OH deat: 13 Dec 1899 plac: Salt Lake City,Salt Lake,UT endl: 29 Dec 1845 slgc: @F1046@ plac: 11 May 1881 marr: 11 May 1843 plac: Nauvoo,Hancock,IL marr: Sep 1844 plac: Nauvoo,Hancock,IL | ||||||
|   | Lucile Winder CANNON |   | |||||
| birt: 7 Sep 1901 plac: Sterling,Alberta,Canada Donald Willard Clegg marr: 15 Jan 1928 plac: Logan,Cache,UT birt: 15 Jul 1897 |   | ||||||
|   |   | Richard Winder | |||||
|   |   | bapl: 2 Oct 1787 plac: Biddenden,Kent,Engl birt: 13 Sep 1787 plac: Biddenden,Kent,Engl deat: 29 Sep 1857 plac: Lambreth,Surrey,Eng marr: 5 Jun 1809 plac: Biddenden,Kent,Engl | |||||
|   |   | John Rex Winder |   | ||||
|   |   | bapl: 19 May 1822 plac: Biddenden,Kent,Eng. birt: 11 Dec 1821 plac: Biddenden,Kent,Eng. deat: 27 Mar 1910 plac: Salt Lake City,Salt Lake,UT endl: 31 Aug 1855 plac: EH slgc: @F1040@ plac: 3 Jul 0191 marr: 21 Nov 1845 plac: London,London,Eng. marr: 30 Sep 1855 marr: 11 Jan 1857 plac: Salt Lake City,Salt Lake,UT marr: 27 Oct 1893 |   | ||||
|   |   |   | Sophia COLLINS | ||||
|   |   | bapl: 22 Aug 1790 plac: Erlstoke,Wilts.,Engl. birt: 1785 plac: Bruton,Smrsts,Engl deat: Rolvenden,Kent,Engl. marr: 5 Jun 1809 plac: Biddenden,Kent,Engl | |||||
|   | Gertrude Winder |   | |||||
| birt: 23 Aug 1877 plac: Millcreek,S-Lk,UT deat: 10 Feb 1925 plac: Tacoma,Prc,WA endl: 19 Oct 1900 plac: SL slgc: @F946@ plac: BIC marr: 27 Nov 1900 marr: 27 Nov 1900 plac: Salt Lake City,Salt Lake,UT |   | ||||||
|   |   | John "T" Parker | |||||
|   |   | bapl: 15 Mar 1812 plac: Mitton,Yorkshire,Eng birt: 14 Feb 1812 plac: Chaigley,Lancashire,England deat: 24 Mar 1886 plac: Virgin City,Washington,UT endl: 23 Jan 1846 plac: NV slgc: @F1049@ plac: 6 Nov 1956 marr: 5 Oct 1835 plac: Mitton,Yorkshire,England marr: 1846 marr: 23 Jan 1846 plac: Mauvoo,Independence,IL marr: 15 Nov 1857 plac: Salt Lake City,S Lk,UT marr: 15 Nov 1857 | |||||
|   | Elizabeth Parker |   | |||||
| bapl: 25 Dec 1837 plac: Preston,Lancashire,England birt: 14 Mar 1837 plac: Chaigley,Lancaster,Eng deat: 25 Dec 1883 plac: Millcreek,Salt Lake,UT endl: 13 Jun 1856 plac: EH slgc: @F1041@ plac: 9 Nov 1949|SL marr: 21 May 1855 plac: Salt Lake,Utah marr: 11 Jan 1857 plac: Salt Lake City,Salt Lake,UT |   | ||||||
|   | Alice WADDICAR (WOODAC | ||||||
| bapl: 20 Mar 1814 plac: Ribchester,Lancashire,England birt: Mar 1814 plac: Ribchester,Lancashire,England deat: 30 Jul 1843 plac: Chaigley,Lancaster,Eng endl: 10 Mar 1949 slgc: @F1050@ plac: 14 Jan 1964|SL marr: 5 Oct 1835 plac: Mitton,Yorkshire,England |
|   | |||||
|   | Thomas WATSON |   | |||
|
Nancy Parker marr: bapl: 11 May 1809 birt: 9 Apr 1809 plac: Chaigley,Lncshr,Eng endl: 13 Jun 1878 slgc: @F1049@ plac: 6 Nov 1956 |
|   | |||||
|   | William CORBRIDGE |   | |||
|
Ellen Parker marr: 25 Jan 1840 plac: Clitheroe,Lncshr,England bapl: 3 Aug 1817 plac: Mitton,Yorkshire,England birt: 7 Jul 1817 plac: Chaigley,Lancashire,England deat: Franklin,Franklin,ID endl: 1 Apr 1857 plac: EH slgc: @F1049@ plac: 6 Nov 1956|SL |
|   | |||||
|   | Edward CORBRIDGE |   | |||
|
Alice Parker marr: 17 Jul 1843 plac: Chipping,Lncshr,England bapl: 14 May 1820 plac: Mitton,Yorkshire,England birt: 16 Apr 1820 plac: Chaigley,Lancashire,England deat: 5 Feb 1890 plac: Bountiful,Davis,UT endl: 19 Nov 1859 plac: EH slgc: @F1049@ plac: 6 Nov 1956|SL |
|   | |||||
|   | Mary WILCKEN |   | |||
|
Hugh Jenne CANNON marr: 1 Oct 1890 bapl: 23 Jul 1742 plac: Kirk Michael,Isle Of Man,England birt: 19 Jan 1870 plac: Salt Lake City,Salt Lake Co.,UT deat: 6 Oct 1931 plac: Salt Lake City,Salt Lake Co.,UT endl: 1 Oct 1890 slgc: @F961@ plac: BIC |
|   | |||||
|   | Sarah Ellen RICHARDS |   | |||
|
Hugh Jenne CANNON marr: 26 Jul 1917 plac: Salt Lake City,Salt Lake Co.,UT bapl: 23 Jul 1742 plac: Kirk Michael,Isle Of Man,England birt: 19 Jan 1870 plac: Salt Lake City,Salt Lake Co.,UT deat: 6 Oct 1931 plac: Salt Lake City,Salt Lake Co.,UT endl: 1 Oct 1890 slgc: @F961@ plac: BIC |