|   | |||||
|   | Abigail WYLCHRIST |   | |||
|
David CALLISTER marr: 1 Oct 1765 bapl: 20 Mar 1735/1736 plac: Kk German,Isle Of Man,England birt: 20 Mar 1735/1736 plac: Peel,Isle Of Man,England endl: 4 Jan 1878 slgc: @F1063@ plac: 19 Oct 1959|SL |
|   | |||||
|   | Thomas GARRETT |   | |||
|
Abigail MYLCHREEST marr: 13 May 1782 plac: Kirk Michael,Isle Of Man,England bapl: 10 Mar 1741/1742 plac: Kirkgerman,Isle Of Mann,United Kingdom birt: 10 Mar 1740/1741 plac: Kirk German,Isle Of Man,England deat: 21 Mar 1807 endl: 11 Apr 1877 slgc: @F1064@ plac: 24 Jun 1952|SL |
|   | |||||
|   | Thomas HOWARD OR HAYWAR |   | |||
|
Elizabeth Hayden marr: 22 Jan 1732/1733 birt: 1 Feb 1727/1728 plac: Hopkinton,Middlesex,MA deat: 23 Jun 1810 plac: Upton,Worcester,MA endl: 20 Jun 1884 slgc: @F1066@ plac: 26 Mar 1969|SL |
|   | |||||
|   | Jonathan TREADWAY |   | |||
|
Elizabeth Hayden marr: 11 Jun 1744 birt: 1 Feb 1727/1728 plac: Hopkinton,Middlesex,MA deat: 23 Jun 1810 plac: Upton,Worcester,MA endl: 20 Jun 1884 slgc: @F1066@ plac: 26 Mar 1969|SL |
|   | |||||
|   | Jonathan TREADWAY |   | |||
|
Elizabeth Hayden marr: birt: 1 Feb 1727/1728 plac: Hopkinton,Middlesex,MA deat: 23 Jun 1810 plac: Upton,Worcester,MA endl: 20 Jun 1884 slgc: @F1066@ plac: 26 Mar 1969|SL |
|   | |||||
|   | LIVING |   | |||
|
Donald Willard Clegg marr: birt: 15 Jul 1897 |
|   | |||||
|   | Joseph MOSELEY |   | |||
|
Susanna Young marr: 19 Apr 1784 birt: 2 Dec 1759 plac: Hopkinton,Middlesex,Massachusetts endl: 3 Oct 1884 slgc: @F1053@ plac: 20 Jan 1895 |
|   | |||||
|   | Hannah BOYNTON |   | |||
|
William Young marr: 9 Oct 1780 birt: 28 Feb 1761 plac: Hopkinton,Middlesex,MA deat: 14 Feb 1792 endl: 14 Sep 1887 slgc: @F1053@ plac: 20 Jan 1895 |
|   | |||||
|   | Lydia BOYNTON |   | |||
|
William Young marr: birt: 28 Feb 1761 plac: Hopkinton,Middlesex,MA deat: 14 Feb 1792 endl: 14 Sep 1887 slgc: @F1053@ plac: 20 Jan 1895 |
|   | |||||
|   | Joseph Woodbury |   | |||
|
Anna Young marr: 16 Feb 1786 birt: 30 Jul 1766 plac: Hopkinton,Middlesex,MA deat: 24 Dec 1858 endl: 27 Jan 1884 slgc: @F1053@ plac: 20 Jan 1895 |