|   | |||||
|   | Elizabeth MORSE |   | |||
|
Samuel Brigham marr: 24 Nov 1747 plac: Marlborough,Middlesex,MA birt: 25 Jan 1688/1689 plac: Marlborough,Middlesex,MA deat: 24 Apr 1771 plac: Marlborough,Middlesex,MA endl: 22 May 1931 plac: MT slgc: @F1127@ plac: 8 Feb 1974|SL |
|   | |||||
|   | Elizabeth WOOD |   | |||
|
Samuel Brigham marr: 24 Nov 1747 birt: 13 Jun 1717 plac: Marlborough,Middlesex,MA deat: 14 Jun 1717 plac: Marlborough,Middlesex,Massachusetts endl: CHILD slgc: @F1094@ plac: 12 May 1932|AL Samuel Brigham marr: 24 Nov 1747 birt: 3 Mar 1722/1723 plac: Marlborough,Middlesex,MA deat: 15 Feb 1756 plac: Marlborough,Middlesex,Massachusetts endl: 21 May 1931 slgc: @F1094@ plac: 12 May 1932|AL |
|   | |||||
|   | Ann GOTT |   | |||
|
Samuel Brigham marr: 9 Jan 1751/1752 birt: 13 Jun 1717 plac: Marlborough,Middlesex,MA deat: 14 Jun 1717 plac: Marlborough,Middlesex,Massachusetts endl: CHILD slgc: @F1094@ plac: 12 May 1932|AL Samuel Brigham marr: 9 Jan 1751/1752 birt: 3 Mar 1722/1723 plac: Marlborough,Middlesex,MA deat: 15 Feb 1756 plac: Marlborough,Middlesex,Massachusetts endl: 21 May 1931 slgc: @F1094@ plac: 12 May 1932|AL |
|   | |||||
|   | John NICHOLS |   | |||
|
Mary Brigham marr: 18 Apr 1748 birt: 13 Apr 1720 plac: Marlborough,Middlesex,MA endl: 18 Sep 1903 slgc: @F1094@ plac: 12 May 1932|AL |
|   | |||||
|   | Anna GOTT |   | |||
|
Samuel Brigham marr: 9 Jan 1751/1752 birt: 3 Mar 1722/1723 plac: Marlborough,Middlesex,MA deat: 15 Feb 1756 plac: Marlborough,Middlesex,Massachusetts endl: 21 May 1931 slgc: @F1094@ plac: 12 May 1932|AL |
|   | |||||
|   | Sarah BRECK |   | |||
|
Uriah Brigham marr: 12 Jul 1750 birt: 10 Sep 1727 plac: Marlborough,Middlesex,MA deat: 23 Oct 1782 endl: 21 May 1931 slgc: @F1094@ plac: 12 May 1932|AL |
|   | |||||
|   | Sarah BRECK GOTT |   | |||
|
Uriah Brigham marr: 12 Jul 1750 birt: 10 Sep 1727 plac: Marlborough,Middlesex,MA deat: 23 Oct 1782 endl: 21 May 1931 slgc: @F1094@ plac: 12 May 1932|AL |
|   | |||||
|   | Elizabeth Ann |   | |||
|
Aaron Henry WILLIAMS marr: 27 Sep 1894 plac: Salt Lake City,S.L.,UT birt: 10 Apr 1859 plac: Farmington,Davis,UT deat: 2 Dec 1913 plac: Clyde,Butte,ID endl: 27 Sep 1894 slgc: @F636@ plac: BIC |
|   | |||||
|   | Mary BRAGG |   | |||
|
George Brigham marr: 11 Apr 1754 birt: 17 Mar 1729/1730 plac: Marlborough,Middlesex,MA deat: 26 Mar 1808 endl: 27 Feb 1924 slgc: @F1094@ plac: 12 May 1932|AL |
|   | |||||
|   | Sarah |   | |||
|
William WILLIAMS marr: birt: 11 May 1682 plac: Hatfield,Massachusetts deat: 6 Mar 1760 plac: Weston,Massachusetts endl: 12 Jan 1922 slgc: @F1130@ plac: SUBMITTED |