|   | |||||
|   | Electa MURDOCK |   | |||
|
Chester SNYDER marr: 4 Dec 1860 plac: Salt Lake City,Salt Lake,UT birt: 10 Jun 1815 plac: Camden,East Concession,Canada deat: 22 Mar 1888 plac: Snyderville,Summit,UT endl: 22 Jan 1846 slgc: @F1111@ plac: 7 Nov 1884|LG |
|   | |||||
|   | Electra MURDOCK |   | |||
|
Chester SNYDER marr: 4 Dec 1860 birt: 10 Jun 1815 plac: Camden,East Concession,Canada deat: 22 Mar 1888 plac: Snyderville,Summit,UT endl: 22 Jan 1846 slgc: @F1111@ plac: 7 Nov 1884|LG |
|   | |||||
|   | Harriet KNIGHT |   | |||
|
Chester SNYDER marr: 30 Nov 1867 birt: 10 Jun 1815 plac: Camden,East Concession,Canada deat: 22 Mar 1888 plac: Snyderville,Summit,UT endl: 22 Jan 1846 slgc: @F1111@ plac: 7 Nov 1884|LG |
|   | |||||
|   | Sally SNYDER |   | |||
|
Chester SNYDER marr: 19 May 1875 birt: 10 Jun 1815 plac: Camden,East Concession,Canada deat: 22 Mar 1888 plac: Snyderville,Summit,UT endl: 22 Jan 1846 slgc: @F1111@ plac: 7 Nov 1884|LG |
|   | |||||
|   | Wife 2 |   | |||
|
Chester SNYDER marr: birt: 10 Jun 1815 plac: Camden,East Concession,Canada deat: 22 Mar 1888 plac: Snyderville,Summit,UT endl: 22 Jan 1846 slgc: @F1111@ plac: 7 Nov 1884|LG |
|   | |||||||
|   | Benjamin Clegg | ||||||
|   | birt: ABT 1769 | ||||||
|   | Joseph Clegg |   | |||||
|   | birt: 29 Dec 1795 plac: New Road,Royton,Oldham,Lncshr deat: 26 Oct 1872 plac: Hindle Street,Royton,Lncshr,Eng endl: 13 Mar 1924 |   | |||||
|   |   | Molly SMETHURST | |||||
|   | birt: ABT 1773 | ||||||
|   | Benjamin Clegg |   | |||||
|   | bapl: 2 Jan 1827 birt: 1 Sep 1826 plac: Oldham,Lancashire,England deat: 15 Jan 1908 plac: Tooele,Tooele,UT endl: 4 Jun 1856 slgc: @F8@ plac: 26 Mar 1956 marr: marr: 2 Apr 1850 plac: Salt Lake City,S-Lk,UT marr: 17 Dec 1853 plac: Salt Lake City,Salt Lake,UT |   | |||||
|   |   |   | John OGDEN | ||||
|   |   |   | birt: ABT 1773 | ||||
|   |   | Mary OGDEN |   | ||||
|   | birt: 1799/1802 plac: Royton,Lncshr,Eng endl: 24 Jan 1955 |   | |||||
|   |   | Mary SHELDON | |||||
|   | birt: ABT 1777 | ||||||
|   | Grace Lillious Clegg |   | |||||
| birt: 7 Oct 1864 plac: Tooele,Tooele,UT deat: 28 Dec 1951 endl: 12 Oct 1966 slgc: @F7@ plac: BIC David L. HENDERSON marr: 26 Dec 1887 |   | ||||||
|   |   | Archibald Mcintyre | |||||
|   |   | birt: ABT 1764 | |||||
|   |   | Peter Mcintyre |   | ||||
|   |   | bapl: 20 Mar 1790 plac: Parish Of Strach,Argyle,Scotland birt: 18 Mar 1790 plac: Strachur,Argyll,Scotland deat: 10 Apr 1872 plac: Tooele,Tooele,UT endl: 4 Jun 1856 marr: 12 May 1818 plac: Kilfinan,Argyll,Scotland |   | ||||
|   |   |   | Mary MCGLASHAM | ||||
|   |   | birt: ABT 1768 | |||||
|   | Grace MC INTYRE |   | |||||
| birt: 10 Oct 1824 plac: Millport,Isle Of Combre,Argyle,Scotland deat: 23 Nov 1904 plac: Tooele,Tooele,UT endl: 4 Jun 1856 marr: 17 Dec 1853 plac: Salt Lake City,Salt Lake,UT |   | ||||||
|   |   | Daniel MCCALL | |||||
|   |   | birt: ABT 1766 | |||||
|   | Agnes MCCOLE |   | |||||
| birt: ABT 1792 plac: Cowell,Argyle,Scotland deat: Mar 1838 plac: Helensburg,Row,Scotland endl: 23 Jun 1921 marr: 12 May 1818 plac: Kilfinan,Argyll,Scotland |   | ||||||
|   | Grace PATTERSON | ||||||
| birt: ABT 1770 |
|   | |||||
|   | X Clara CRANNEY |   | |||
|
William Wesley WILLIAMS marr: birt: 18 May 1875 plac: Mound Valley,Onieda,ID deat: 11 Sep 1964 endl: 11 Nov 1896 slgc: @F636@ plac: BIC |
|   | |||||
|   | Wife 3 |   | |||
|
Chester SNYDER marr: birt: 10 Jun 1815 plac: Camden,East Concession,Canada deat: 22 Mar 1888 plac: Snyderville,Summit,UT endl: 22 Jan 1846 slgc: @F1111@ plac: 7 Nov 1884|LG |
|   | |||||
|   | Wife 4 |   | |||
|
Chester SNYDER marr: birt: 10 Jun 1815 plac: Camden,East Concession,Canada deat: 22 Mar 1888 plac: Snyderville,Summit,UT endl: 22 Jan 1846 slgc: @F1111@ plac: 7 Nov 1884|LG |
|   | |||||
|   | Wife 5 |   | |||
|
Chester SNYDER marr: birt: 10 Jun 1815 plac: Camden,East Concession,Canada deat: 22 Mar 1888 plac: Snyderville,Summit,UT endl: 22 Jan 1846 slgc: @F1111@ plac: 7 Nov 1884|LG |