|   | |||||
|   | Sarrah FARNSWORTH |   | |||
|
Simon STONE marr: 1684/1685 plac: Of Groton,Mass. birt: 8 Sep 1656 plac: Watertown,Middlesex,MA deat: 19 Dec 1741 plac: Groton,Middlesex,Massachusetts endl: 25 Apr 1884 slgc: @F1126@ plac: 22 Sep 1932|SL |
|   | |||||
|   | Sarah FARNSWORTH |   | |||
|
Simon STONE marr: ABT 1685 plac: Groton,Middlesex,Massachusetts birt: 8 Sep 1656 plac: Watertown,Middlesex,MA deat: 19 Dec 1741 plac: Groton,Middlesex,Massachusetts endl: 25 Apr 1884 slgc: @F1126@ plac: 22 Sep 1932|SL |
|   | |||||
|   | Edwin Ruthuen CALKINS |   | |||
|
Louisa BUSENBARK marr: birt: 25 May 1827 plac: Romulus,Seneca Co.,NY deat: 13 May 1885 plac: Spring Valley,Lincoln Co.,NV endl: 5 Nov 1859 slgc: @F749@ plac: 19 May 1937|SL |
|   | |||||
|   | Sarah NUTTING |   | |||
|
John STONE marr: 16 Dec 1698 plac: Concord,Middlesex,Massachusetts birt: 23 Jul 1658 plac: Watertown,Middlesex,MA deat: 20 Dec 1741 endl: 1 Jun 1931 slgc: @F1126@ plac: 22 Sep 1932|SL |
|   | |||||
|   | Rachel POND |   | |||
|
Mathew STONE marr: Jul 1681 plac: Dedham,Norfolk,Massachusetts birt: 16 Feb 1658/1659 plac: Watertown,Middlesex,Massachusetts deat: 12 Aug 1743 plac: Sudbury,Middlesex,Massachusetts endl: 1 Jun 1931 slgc: @F1126@ plac: 22 Sep 1932|SL |
|   | |||||
|   | Mary PLYMPTON |   | |||
|
Mathew STONE marr: 1696 birt: 16 Feb 1658/1659 plac: Watertown,Middlesex,Massachusetts deat: 12 Aug 1743 plac: Sudbury,Middlesex,Massachusetts endl: 1 Jun 1931 slgc: @F1126@ plac: 22 Sep 1932|SL |
|   | |||||
|   | Margaret TROWBRIDGE |   | |||
|
Ebenezer STONE marr: 18 Mar 1685/1686 plac: Newton,Middlesex,Mass. birt: 27 Feb 1661/1662 plac: Watertown,Middlesex,MA deat: 4 Oct 1754 plac: Newton,MA endl: 3 Oct 1888 slgc: @F1126@ plac: 22 Sep 1932 |
|   | |||||
|   | Abigail WILSON |   | |||
|
Ebenezer STONE marr: 12 Jun 1711 plac: Salem,Essex,Massachusetts birt: 27 Feb 1661/1662 plac: Watertown,Middlesex,MA deat: 4 Oct 1754 plac: Newton,MA endl: 3 Oct 1888 slgc: @F1126@ plac: 22 Sep 1932 |
|   | |||||
|   | Sarah NEVINSON |   | |||
|
Ebenezer STONE marr: 8 Apr 1722 birt: 27 Feb 1661/1662 plac: Watertown,Middlesex,MA deat: 4 Oct 1754 plac: Newton,MA endl: 3 Oct 1888 slgc: @F1126@ plac: 22 Sep 1932 |
|   | |||||
|   | Sarah LIVERMORE |   | |||
|
Ebenezer STONE marr: 8 Apr 1722 plac: Newton,Middlesex,Massachusetts birt: 27 Feb 1661/1662 plac: Watertown,Middlesex,MA deat: 4 Oct 1754 plac: Newton,MA endl: 3 Oct 1888 slgc: @F1126@ plac: 22 Sep 1932 |