|   | |||||
|   | Dorothy LEARNED |   | |||
|
Elijah MOORE marr: 19 Jul 1733 birt: 14 Mar 1700/1701 plac: Sudbury,Midd.,MA deat: 17 Nov 1781 endl: 1 Jun 1931 slgc: @F1128@ plac: 6 Nov 1951 |
|   | |||||
|   | Anna Ward |   | |||
|
Abijah MOORE marr: 9 Oct 1729 birt: 22 Dec 1705 plac: Sudbury,Midd.,MA deat: 18 Dec 1759 endl: 1 Jun 1931 slgc: @F1128@ plac: 19 Feb 1943 |
|   | |||||
|   | Abigail |   | |||
|
Abijah MOORE marr: 9 Mar 1756 birt: 22 Dec 1705 plac: Sudbury,Midd.,MA deat: 18 Dec 1759 endl: 1 Jun 1931 slgc: @F1128@ plac: 19 Feb 1943 |
|   | |||||
|   | Abigail GOODWIN |   | |||
|
Abijah MOORE marr: 9 Mar 1758 birt: 22 Dec 1705 plac: Sudbury,Midd.,MA deat: 18 Dec 1759 endl: 1 Jun 1931 slgc: @F1128@ plac: 19 Feb 1943 |
|   | |||||
|   | Mary LEARNED |   | |||
|
Richard MOORE marr: 18 Jun 1741 birt: 10 Jan 1706/1707 plac: Sudbury,Midd.,MA deat: 3 Dec 1782 endl: 1 Jun 1931 slgc: @F1128@ plac: 19 Feb 1943 |
|   | |||||
|   | Hannah Edwards |   | |||
|
Samuel Partridge marr: 28 Dec 1731 birt: 15 Oct 1645 plac: Hartford,Hrtfrd.,CT deat: 25 Dec 1740 plac: Hatfield,Hmpshr.,MA endl: 18 Oct 1895 |
|   | |||||
|   | Miss Cotton |   | |||
|
Samuel Partridge marr: birt: 15 Oct 1645 plac: Hartford,Hrtfrd.,CT deat: 25 Dec 1740 plac: Hatfield,Hmpshr.,MA endl: 18 Oct 1895 |
< Robert Hanna WILLIAMS birt: 28 Jul 1855 plac: North Ogden,Weber,UT deat: 14 Jun 1926 plac: Logan,Cache,UT endl: 8 Sep 1873 plac: EH slgc: @F636@ plac: 14 Mar 1902|LG marr: 8 Sep 1873 marr: 12 Oct 1885 plac: Salt Lake City,Salt Lake,UT < Harriet Permelia WILLIAMS birt: 13 Apr 1857 plac: Farmington,Davis,UT deat: 10 Apr 1931 plac: Salt Lake City,Salt Lake,UT endl: 7 Apr 1881 slgc: @F636@ plac: 14 Mar 1902|LG marr: 7 Apr 1881 plac: Salt Lake City,Salt Lake,UT < Aaron Henry WILLIAMS birt: 10 Apr 1859 plac: Farmington,Davis,UT deat: 2 Dec 1913 plac: Clyde,Butte,ID endl: 27 Sep 1894 slgc: @F636@ plac: BIC marr: 27 Sep 1894 plac: Salt Lake City,S.L.,UT < Charles Moroni WILLIAMS birt: 12 Feb 1861 plac: Providence,Cache,UT deat: 13 Feb 1912 endl: 12 May 1915 slgc: @F636@ plac: BIC marr: Orson Pratt WILLIAMS birt: 4 Mar 1863 plac: Providence,Cache,UT deat: 2 Mar 1925 endl: 23 Feb 1927 plac: SL slgc: @F636@ plac: BIC < Anna Jane WILLIAMS birt: 18 Jul 1865 plac: Montpelier,B-Lk,ID deat: 18 Jan 1919 plac: Grace,Crb,ID endl: 19 Dec 1888 slgc: @F636@ plac: BIC marr: 1 Nov 1888 plac: Logan,Cch,ID < Mary Abigail WILLIAMS birt: 27 Aug 1867 plac: Montpelier,ID deat: 7 Dec 1956 plac: Logan,UT endl: 19 Dec 1888 slgc: @F636@ plac: BIC marr: 19 Dec 1888 plac: Logan,UT < John Thomas WILLIAMS birt: 16 Jul 1869 plac: Montpelier,Bear Lake,ID deat: 1 May 1933 endl: 6 Jul 1939 slgc: @F636@ plac: BIC marr: < Amy Lucinda WILLIAMS birt: 16 Apr 1871 plac: Montpelier,Bear Lake,ID deat: 27 Mar 1933 endl: 19 Dec 1895 slgc: @F636@ plac: BIC marr: 19 Dec 1895 < Mana Louisa WILLIAMS birt: 29 Jun 1872 plac: Montpelier,Bear Lake,ID deat: 19 Apr 1956 plac: Logan,Cache,UT endl: 11 Nov 1896 slgc: @F636@ plac: BIC marr: 11 Nov 1896 plac: Logan,Cache,UT < William Wesley WILLIAMS birt: 18 May 1875 plac: Mound Valley,Onieda,ID deat: 11 Sep 1964 endl: 11 Nov 1896 slgc: @F636@ plac: BIC marr: marr: marr: Oct 1875 marr: 28 Sep 1899 < John Thomas WILLIAMS birt: 16 Jul 1969 plac: Montpelier,B-Lake,ID deat: 1 May 1933 endl: 6 Jul 1939 slgc: @F636@ plac: BIC marr: marr: |
  | ||||||
|   | John BUSENBERGER | ||||||
|   | birt: ABT 1730 plac: Amwell Tp.,Hunterdon,NJ deat: Amwell Tp.,Hunterdon,NJ endl: 13 Dec 1935 | ||||||
|   | William BUSENBARK |   | |||||
|   | birt: 1776 plac: Hartland,Niagara,NY deat: 1848 plac: Seneca,NY endl: 21 Jun 1933 slgc: @F9@ plac: 14 May 1956|LG |   | |||||
|   |   | Christiana | |||||
|   | birt: ABT 1734 plac: Hunterdon,NJ endl: 14 Nov 1955 | ||||||
|   | Issac BUSENBARK |   | |||||
|   | birt: 19 Nov 1801 plac: Romelus,Seneca,NY deat: 17 Nov 1876 plac: Panguitch,Garfield,UT endl: 21 Sep 1861 plac: EH slgc: @F1098@ plac: 16 Jan 1940 marr: 1824 marr: 1853 plac: North Ogden,Weber,UT |   | |||||
|   |   | Sarah |   | ||||
|   | birt: ABT 1777 plac: NY endl: 29 May 1933 | ||||||
|   | Harriet BUSENBARK |   | |||||
| birt: 2 Aug 1834 plac: Hartland,Niagra,NY deat: 14 May 1908 plac: Logan,Cache,UT endl: 2 Mar 1858 slgc: @F749@ plac: 19 May 1937|SL Robert Hanna WILLIAMS marr: 18 Feb 1854 plac: North Ogden,Weber,UT birt: 10 Dec 1827 plac: Hawthorne Twp,White,IL deat: 8 Aug 1904 plac: Logan,Cache,UT endl: 2 Mar 1858 slgc: @F637@ plac: 12 Feb 1913 |   | ||||||
|   |   | Nathan MANNING |   | ||||
|   |   | birt: ABT 1781 | |||||
|   | Abigail MANNING |   | |||||
| birt: 4 Jun 1807 plac: NJ deat: 18 Jun 1852 plac: (Crossing The Pl endl: 5 Feb 1861 marr: 1824 |   | ||||||
|   | Sarah LEECH |   | |||||
| birt: ABT 1783 |
|   | |||||
|   | David Franklin ORISON |   | |||
|
Annie Eliza BUSENBARK marr: 1869 birt: 7 Sep 1849 plac: Honey Creek,Pttwt.,IA deat: 17 Jun 1936 endl: 11 Dec 1878 slgc: @F749@ plac: 19 May 1937|SL |
|   | |||||
|   | Maria Cotton |   | |||
|
Samuel Partridge marr: birt: 21 Jan 1671/1672 plac: Hadley,Massachusetts deat: 1735 endl: 17 Dec 1914 slgc: @F1129@ plac: 8 Feb 1917 |