|   | |||||
|   | Anna BIGELOW |   | |||
|
Matthias RICE marr: 13 Apr 1731 birt: 4 Apr 1706 plac: Marlboro,Middlesex,Massachusetts deat: 13 Feb 1764 endl: 13 Nov 1935 slgc: @F1139@ plac: 21 May 1948|SL |
|   | |||||
|   | Joseph Partridge |   | |||
|
Priscilla RICE marr: May 1742 birt: 10 Sep 1708 plac: Marlboro,Middlesex,Massachusetts deat: 1792 endl: 5 Mar 1890 slgc: @F1139@ plac: 19 Dec 1938 |
|   | |||||
|   | Jonathan Brigham |   | |||
|
Damaris RICE marr: 3 Apr 1724 birt: 20 Jul 1711 plac: Marlboro,Middlesex,Massachusetts endl: 6 Mar 1890 slgc: @F1139@ plac: 21 May 1948|SL |
|   | |||||
|   | Abigail White |   | |||
|
Ebenezer GODDARD marr: 19 Feb 1738/1739 plac: Boston,Suffolk,Mass birt: 30 Oct 1696 plac: Watertown,Mddx,Mass endl: 23 May 1935 plac: MT slgc: @F10@ plac: 11 Oct 1963|IF |
|   | |||||
|   | Obadiah COOLIDGE |   | |||
|
Rachel GODDARD marr: 24 Jul 1717 plac: Watertown,Mddx,Mass birt: 18 Apr 1699 plac: Watertown,Mddx,Mass. deat: 24 Jul 1740 plac: Massachusetts endl: 14 Feb 1975 plac: OK slgc: @F10@ plac: 11 Oct 1963|IF |
|   | |||||
|   | Mary BIGELOW |   | |||
|
Josiah GODDARD marr: 15 Oct 1730 birt: 12 Jul 1701 plac: Watertown,Mddx,Mass endl: 24 May 1935 plac: MT slgc: @F10@ plac: 11 Oct 1963|IF |
|   | |||||
|   | Harriett |   | |||
|
Henry BUSENBARK marr: ABT 1830 birt: ABT 1805 plac: Seneca,Seneca,New York endl: 20 Jun 1933 slgc: @F1098@ plac: 16 Jan 1940 |
|   | |||||
|   | Mary BIGELOW |   | |||
|
Josiah GODDARD marr: 15 Oct 1730 birt: 12 Jul 1701 plac: Watertown,Mddx,Mass endl: 24 May 1935 plac: MT slgc: @F10@ plac: 11 Oct 1963|IF |
|   | |||||
|   | Joshua LEARNED |   | |||
|
Elizabeth GODDARD marr: 13 Feb 1730/1731 birt: 18 Apr 1714 plac: Watertown,Mddx,Mass deat: 1 May 1774 endl: 19 Apr 1949 plac: SL slgc: @F10@ plac: 11 Oct 1963|IF |
|   | |||||
|   | Mary TOWNE |   | |||
|
James CLAYES marr: bapl: 10 Mar 1677/1678 plac: Salem,Essex,Mass. birt: 1675 plac: Framingham,Massachusetts endl: 14 Sep 1954 plac: LG |