|   | |||||
|   | Michael Norenberg MATHISEN |   | |||
|
Agnes VANNOY marr: 15 Sep 1892 plac: Logan,Cache,UT bapl: 20 Sep 1885 plac: Ogden,Weber,UT birt: 1 Apr 1875 plac: OGDEN,Weber,UT deat: 22 Jan 1967 plac: Tacoma,PIERCE,WA endl: 15 Sep 1892 plac: LOGAN slgc: @F848@ plac: BIC |
|   | |||||
|   | Soren Martinus Nelson |   | |||
|
Agnes VANNOY marr: 4 Jun 1909 plac: Salt Lake City,Salt Lake,UT bapl: 20 Sep 1885 plac: Ogden,Weber,UT birt: 1 Apr 1875 plac: OGDEN,Weber,UT deat: 22 Jan 1967 plac: Tacoma,PIERCE,WA endl: 15 Sep 1892 plac: LOGAN slgc: @F848@ plac: BIC |
|   | |||||
|   | Ane Mathilda CHRISTIANSON |   | |||
|
William Humphrey VANNOY marr: 15 Jan 1907 bapl: 20 Sep 1885 plac: Richmond,Cache,Ut birt: 1 May 1877 plac: Richmond,Cache,UT deat: 9 Oct 1922 endl: 27 May 1932 plac: SLAKE slgc: @F848@ plac: BIC |
|   | |||||
|   | Anna Matilda Christensen |   | |||
|
William Humphrey VANNOY marr: 15 Mar 1907 bapl: 20 Sep 1885 plac: Richmond,Cache,Ut birt: 1 May 1877 plac: Richmond,Cache,UT deat: 9 Oct 1922 endl: 27 May 1932 plac: SLAKE slgc: @F848@ plac: BIC |
|   | |||||||
|   | George CANNON | ||||||
|   | bapl: 5 Dec 1794 plac: Kirk German,Isle Of Man,England birt: 3 Dec 1794 plac: Peel,Isle Of Man,England deat: 19 Aug 1844 plac: St. Louis,St. Louis,MO endl: 10 Apr 1877 slgc: @F1043@ plac: 19 Apr 1916 marr: 24 Oct 1825 plac: St. Thomas,Liverpool,Lancashire,England marr: 24 Feb 1844 | ||||||
|   | George Quayle CANNON |   | |||||
|   | birt: 11 Jan 1827 plac: Liverpool,Lancashire,England deat: 12 Apr 1901 plac: Monterey,Monterey,CA endl: 25 Dec 1845 plac: NV slgc: @F962@ plac: 1 Feb 1971|LG marr: 11 Dec 1854 plac: Salt Lake City,S-Lk,UT marr: 11 Apr 1858 plac: Salt Lake City,Salt Lake Co.,UT marr: 29 Jul 1865 plac: Salt Lake City,Salt Lake,UT marr: 16 Mar 1868 plac: Salt Lake City,S-Lk,UT marr: 3 Nov 1884 plac: Salt Lake City,Salt Lake,UT |   | |||||
|   |   | Ann Quayle | |||||
|   | bapl: 26 Aug 1798 plac: Kirk German,Isle Of Man,England birt: 26 Aug 1798 plac: Kirk German,Isle Of Man,England deat: 28 Oct 1842 plac: Sidney,Atlantic Ocean endl: 1 Jan 1879 plac: SG slgc: @F1044@ plac: 19 Apr 1916|SG marr: 24 Oct 1825 plac: St. Thomas,Liverpool,Lancashire,England | ||||||
|   | Mark Young CROXALL CANNON |   | |||||
|   | birt: Salt Lake City,S-Lk,UT deat: 1 Nov 1956 plac: Tacoma,Prc,WA endl: 13 May 1896 slgc: @F941@ plac: BIC marr: marr: 27 Nov 1900 marr: 27 Nov 1900 plac: Salt Lake City,Salt Lake,UT |   | |||||
|   |   |   | Brigham Young | ||||
|   |   |   | birt: 1 Jun 1801 plac: Whitingham,Windham,VT deat: 29 Aug 1877 plac: Salt Lake City,Salt Lake,UT endl: 4 May 1842 slgc: @F1045@ plac: 3 Jun 1896|SL marr: marr: Winter Quarters,(Florence),Douglas,Nebraska marr: marr: Salt Lake City,Salt Lake,Utah marr: 8 Oct 1824 plac: Cayuga Co.,New York marr: 18 Feb 1834 plac: Kirtland,N-Lk,OH marr: 15 Jun 1842 plac: Nauvoo,Hancock,IL marr: 2 Nov 1843 plac: Nauvoo,Hncck,IL marr: 2 Nov 1843 plac: Nauvoo,Hancock,Illinois marr: 8 May 1844 plac: Nauvoo,Hancock,Illinois marr: Sep 1844 plac: Nauvoo,Hancock,IL marr: 10 Sep 1844 plac: Nauvoo,Hancock,IL marr: 19 Sep 1844 plac: Nauvoo,Hancock,Illinois marr: 2 Nov 1844 plac: Nauvoo,Hancock,Illinois marr: 16 Jan 1845 plac: Nauvoo,Hancock,IL marr: 16 Jan 1845 plac: Nauvoo,Hancock,IL marr: Feb 1845 plac: Nauvoo,Hancock,Illinois marr: Jan 1846 plac: Nauvoo,Hancock,Illinois marr: Jan 1846 plac: Nauvoo,Hancock,Illinois marr: 14 Jan 1846 plac: Nauvoo,Hancock,Illinois marr: 14 Jan 1846 plac: Nauvoo,Hancock,IL marr: 21 Jan 1846 plac: Nauvoo,Illinois marr: 26 Jan 1846 plac: Nauvoo,Hancock,Illinois marr: 26 Jan 1846 plac: Nauvoo,Hancock,Illinois marr: 2 Feb 1846 plac: Nauvoo,Hancock,IL marr: 6 Feb 1846 plac: Nauvoo,Hancock,Illinois marr: 7 Feb 1846 plac: Nauvoo,Hancock,Illinois marr: 20 Mar 1847 plac: Nahum Bigelow Ho,Winter Quarters,Ne marr: 29 Jun 1849 marr: 3 Oct 1850 plac: Salt Lake City,Salt Lake,Utah marr: 14 Mar 1856 plac: Salt Lake City,UT marr: 24 Jan 1863 plac: Salt Lake City,Salt Lake,UT marr: 8 Jan 1868 plac: Salt Lake City,Salt Lake,Utah marr: 8 May 1870 | ||||
|   |   | Caroline Partridge Young |   | ||||
|   | bapl: 8 Feb 1851 plac: Salt Lake City,Salt Lake,UT birt: 1 Feb 1851 plac: Salt Lake City,Salt Lake,UT deat: 2 Jul 1903 plac: Salt Lake City,SL,UT slgc: @F975@ plac: BIC marr: Salt Lake City,Salt Lake,UT marr: 3 Nov 1884 plac: Salt Lake City,Salt Lake,UT marr: 3 Nov 1884 plac: Salt Lake City,Salt Lake,UT |   | |||||
|   |   | Emily Dow Partridge | |||||
|   | birt: 28 Feb 1824 plac: Painesville,Geauga (Now Lake,OH deat: 13 Dec 1899 plac: Salt Lake City,Salt Lake,UT endl: 29 Dec 1845 slgc: @F1046@ plac: 11 May 1881 marr: 11 May 1843 plac: Nauvoo,Hancock,IL marr: Sep 1844 plac: Nauvoo,Hancock,IL | ||||||
|   | Gertrude Eloise CROXALL |   | |||||
| birt: LIVING marr: |   | ||||||
|   |   | Richard Winder | |||||
|   |   | bapl: 2 Oct 1787 plac: Biddenden,Kent,Engl birt: 13 Sep 1787 plac: Biddenden,Kent,Engl deat: 29 Sep 1857 plac: Lambreth,Surrey,Eng marr: 5 Jun 1809 plac: Biddenden,Kent,Engl | |||||
|   |   | John Rex Winder |   | ||||
|   |   | bapl: 19 May 1822 plac: Biddenden,Kent,Eng. birt: 11 Dec 1821 plac: Biddenden,Kent,Eng. deat: 27 Mar 1910 plac: Salt Lake City,Salt Lake,UT endl: 31 Aug 1855 plac: EH slgc: @F1040@ plac: 3 Jul 0191 marr: 21 Nov 1845 plac: London,London,Eng. marr: 30 Sep 1855 marr: 11 Jan 1857 plac: Salt Lake City,Salt Lake,UT marr: 27 Oct 1893 |   | ||||
|   |   |   | Sophia COLLINS | ||||
|   |   | bapl: 22 Aug 1790 plac: Erlstoke,Wilts.,Engl. birt: 1785 plac: Bruton,Smrsts,Engl deat: Rolvenden,Kent,Engl. marr: 5 Jun 1809 plac: Biddenden,Kent,Engl | |||||
|   | Gertrude Winder |   | |||||
| birt: 23 Aug 1877 plac: Millcreek,S-Lk,UT deat: 10 Feb 1925 plac: Tacoma,Prc,WA endl: 19 Oct 1900 plac: SL slgc: @F946@ plac: BIC marr: 27 Nov 1900 marr: 27 Nov 1900 plac: Salt Lake City,Salt Lake,UT |   | ||||||
|   |   | John "T" Parker | |||||
|   |   | bapl: 15 Mar 1812 plac: Mitton,Yorkshire,Eng birt: 14 Feb 1812 plac: Chaigley,Lancashire,England deat: 24 Mar 1886 plac: Virgin City,Washington,UT endl: 23 Jan 1846 plac: NV slgc: @F1049@ plac: 6 Nov 1956 marr: 5 Oct 1835 plac: Mitton,Yorkshire,England marr: 1846 marr: 23 Jan 1846 plac: Mauvoo,Independence,IL marr: 15 Nov 1857 plac: Salt Lake City,S Lk,UT marr: 15 Nov 1857 | |||||
|   | Elizabeth Parker |   | |||||
| bapl: 25 Dec 1837 plac: Preston,Lancashire,England birt: 14 Mar 1837 plac: Chaigley,Lancaster,Eng deat: 25 Dec 1883 plac: Millcreek,Salt Lake,UT endl: 13 Jun 1856 plac: EH slgc: @F1041@ plac: 9 Nov 1949|SL marr: 21 May 1855 plac: Salt Lake,Utah marr: 11 Jan 1857 plac: Salt Lake City,Salt Lake,UT |   | ||||||
|   | Alice WADDICAR (WOODAC | ||||||
| bapl: 20 Mar 1814 plac: Ribchester,Lancashire,England birt: Mar 1814 plac: Ribchester,Lancashire,England deat: 30 Jul 1843 plac: Chaigley,Lancaster,Eng endl: 10 Mar 1949 slgc: @F1050@ plac: 14 Jan 1964|SL marr: 5 Oct 1835 plac: Mitton,Yorkshire,England |
|   | |||||
|   | Anne Kirstine JENSEN |   | |||
|
Ole Christensen marr: 11 Nov 1836 bapl: 30 Oct 1803 plac: Hormested,Hjorring,Denmark birt: 30 May 1801 plac: Hormested,Hjorring,Denmark deat: 11 Jul 1864 plac: Hormested,Hjorring,Denmark endl: 19 Feb 1914 |
|   | |||||
|   | Peder Christian JENSEN |   | |||
|
Maren OLSEN marr: 2 Mar 1860 bapl: 3 Sep 1832 birt: 3 Sep 1832 plac: Birked,Hjrr,Dnmr endl: 12 Apr 1929 slgc: @F852@ plac: 6 Sep 1955|SL |
|   | |||||
|   | Jens Christen Christensen |   | |||
|
Johanne Kirstine Christensen marr: birt: 9 Feb 1829 plac: Boller Taars,Hjrr,Dnmr endl: 21 Sep 1933 slgc: @F853@ plac: 14 Dec 1948|LG |
|   | |||||
|   | Elizabeth COX |   | |||
|
Nathaniel VAN NOY marr: birt: ABT 1799 plac: Of Wilkes,NC deat: 26 Jul 1835 plac: Greensville,SC endl: 18 Nov 1898 slgc: @F890@ plac: 3 Jan 1990|LG |
|   | |||||
|   | Thomas Jefferson MOORE |   | |||
|
Frances Matilda VANNOY (UANNOY) marr: 22 Jul 1840 plac: IN NC birt: 30 Sep 1819 plac: Wilkesbarr,NC deat: 30 Jul 1901 plac: San Francisco endl: 9 May 1924 slgc: @F862@ plac: 14 Oct 1930 |