|   | |||||||
|   | George CANNON | ||||||
|   | bapl: 5 Dec 1794 plac: Kirk German,Isle Of Man,England birt: 3 Dec 1794 plac: Peel,Isle Of Man,England deat: 19 Aug 1844 plac: St. Louis,St. Louis,MO endl: 10 Apr 1877 slgc: @F1043@ plac: 19 Apr 1916 marr: 24 Oct 1825 plac: St. Thomas,Liverpool,Lancashire,England marr: 24 Feb 1844 | ||||||
|   | George Quayle CANNON |   | |||||
|   | birt: 11 Jan 1827 plac: Liverpool,Lancashire,England deat: 12 Apr 1901 plac: Monterey,Monterey,CA endl: 25 Dec 1845 plac: NV slgc: @F962@ plac: 1 Feb 1971|LG marr: 11 Dec 1854 plac: Salt Lake City,S-Lk,UT marr: 11 Apr 1858 plac: Salt Lake City,Salt Lake Co.,UT marr: 29 Jul 1865 plac: Salt Lake City,Salt Lake,UT marr: 16 Mar 1868 plac: Salt Lake City,S-Lk,UT marr: 3 Nov 1884 plac: Salt Lake City,Salt Lake,UT |   | |||||
|   |   | Ann Quayle | |||||
|   | bapl: 26 Aug 1798 plac: Kirk German,Isle Of Man,England birt: 26 Aug 1798 plac: Kirk German,Isle Of Man,England deat: 28 Oct 1842 plac: Sidney,Atlantic Ocean endl: 1 Jan 1879 plac: SG slgc: @F1044@ plac: 19 Apr 1916|SG marr: 24 Oct 1825 plac: St. Thomas,Liverpool,Lancashire,England | ||||||
|   | Mark Young CROXALL CANNON |   | |||||
|   | birt: Salt Lake City,S-Lk,UT deat: 1 Nov 1956 plac: Tacoma,Prc,WA endl: 13 May 1896 slgc: @F941@ plac: BIC marr: marr: 27 Nov 1900 marr: 27 Nov 1900 plac: Salt Lake City,Salt Lake,UT |   | |||||
|   |   |   | Brigham Young | ||||
|   |   |   | birt: 1 Jun 1801 plac: Whitingham,Windham,VT deat: 29 Aug 1877 plac: Salt Lake City,Salt Lake,UT endl: 4 May 1842 slgc: @F1045@ plac: 3 Jun 1896|SL marr: marr: Winter Quarters,(Florence),Douglas,Nebraska marr: marr: Salt Lake City,Salt Lake,Utah marr: 8 Oct 1824 plac: Cayuga Co.,New York marr: 18 Feb 1834 plac: Kirtland,N-Lk,OH marr: 15 Jun 1842 plac: Nauvoo,Hancock,IL marr: 2 Nov 1843 plac: Nauvoo,Hncck,IL marr: 2 Nov 1843 plac: Nauvoo,Hancock,Illinois marr: 8 May 1844 plac: Nauvoo,Hancock,Illinois marr: Sep 1844 plac: Nauvoo,Hancock,IL marr: 10 Sep 1844 plac: Nauvoo,Hancock,IL marr: 19 Sep 1844 plac: Nauvoo,Hancock,Illinois marr: 2 Nov 1844 plac: Nauvoo,Hancock,Illinois marr: 16 Jan 1845 plac: Nauvoo,Hancock,IL marr: 16 Jan 1845 plac: Nauvoo,Hancock,IL marr: Feb 1845 plac: Nauvoo,Hancock,Illinois marr: Jan 1846 plac: Nauvoo,Hancock,Illinois marr: Jan 1846 plac: Nauvoo,Hancock,Illinois marr: 14 Jan 1846 plac: Nauvoo,Hancock,Illinois marr: 14 Jan 1846 plac: Nauvoo,Hancock,IL marr: 21 Jan 1846 plac: Nauvoo,Illinois marr: 26 Jan 1846 plac: Nauvoo,Hancock,Illinois marr: 26 Jan 1846 plac: Nauvoo,Hancock,Illinois marr: 2 Feb 1846 plac: Nauvoo,Hancock,IL marr: 6 Feb 1846 plac: Nauvoo,Hancock,Illinois marr: 7 Feb 1846 plac: Nauvoo,Hancock,Illinois marr: 20 Mar 1847 plac: Nahum Bigelow Ho,Winter Quarters,Ne marr: 29 Jun 1849 marr: 3 Oct 1850 plac: Salt Lake City,Salt Lake,Utah marr: 14 Mar 1856 plac: Salt Lake City,UT marr: 24 Jan 1863 plac: Salt Lake City,Salt Lake,UT marr: 8 Jan 1868 plac: Salt Lake City,Salt Lake,Utah marr: 8 May 1870 | ||||
|   |   | Caroline Partridge Young |   | ||||
|   | bapl: 8 Feb 1851 plac: Salt Lake City,Salt Lake,UT birt: 1 Feb 1851 plac: Salt Lake City,Salt Lake,UT deat: 2 Jul 1903 plac: Salt Lake City,SL,UT slgc: @F975@ plac: BIC marr: Salt Lake City,Salt Lake,UT marr: 3 Nov 1884 plac: Salt Lake City,Salt Lake,UT marr: 3 Nov 1884 plac: Salt Lake City,Salt Lake,UT |   | |||||
|   |   | Emily Dow Partridge | |||||
|   | birt: 28 Feb 1824 plac: Painesville,Geauga (Now Lake,OH deat: 13 Dec 1899 plac: Salt Lake City,Salt Lake,UT endl: 29 Dec 1845 slgc: @F1046@ plac: 11 May 1881 marr: 11 May 1843 plac: Nauvoo,Hancock,IL marr: Sep 1844 plac: Nauvoo,Hancock,IL | ||||||
|   | LIVING |   | |||||
| birt: LIVING marr: |   | ||||||
|   |   | Richard Winder | |||||
|   |   | bapl: 2 Oct 1787 plac: Biddenden,Kent,Engl birt: 13 Sep 1787 plac: Biddenden,Kent,Engl deat: 29 Sep 1857 plac: Lambreth,Surrey,Eng marr: 5 Jun 1809 plac: Biddenden,Kent,Engl | |||||
|   |   | John Rex Winder |   | ||||
|   |   | bapl: 19 May 1822 plac: Biddenden,Kent,Eng. birt: 11 Dec 1821 plac: Biddenden,Kent,Eng. deat: 27 Mar 1910 plac: Salt Lake City,Salt Lake,UT endl: 31 Aug 1855 plac: EH slgc: @F1040@ plac: 3 Jul 0191 marr: 21 Nov 1845 plac: London,London,Eng. marr: 30 Sep 1855 marr: 11 Jan 1857 plac: Salt Lake City,Salt Lake,UT marr: 27 Oct 1893 |   | ||||
|   |   |   | Sophia COLLINS | ||||
|   |   | bapl: 22 Aug 1790 plac: Erlstoke,Wilts.,Engl. birt: 1785 plac: Bruton,Smrsts,Engl deat: Rolvenden,Kent,Engl. marr: 5 Jun 1809 plac: Biddenden,Kent,Engl | |||||
|   | Gertrude Winder |   | |||||
| birt: 23 Aug 1877 plac: Millcreek,S-Lk,UT deat: 10 Feb 1925 plac: Tacoma,Prc,WA endl: 19 Oct 1900 plac: SL slgc: @F946@ plac: BIC marr: 27 Nov 1900 marr: 27 Nov 1900 plac: Salt Lake City,Salt Lake,UT |   | ||||||
|   |   | John "T" Parker | |||||
|   |   | bapl: 15 Mar 1812 plac: Mitton,Yorkshire,Eng birt: 14 Feb 1812 plac: Chaigley,Lancashire,England deat: 24 Mar 1886 plac: Virgin City,Washington,UT endl: 23 Jan 1846 plac: NV slgc: @F1049@ plac: 6 Nov 1956 marr: 5 Oct 1835 plac: Mitton,Yorkshire,England marr: 1846 marr: 23 Jan 1846 plac: Mauvoo,Independence,IL marr: 15 Nov 1857 plac: Salt Lake City,S Lk,UT marr: 15 Nov 1857 | |||||
|   | Elizabeth Parker |   | |||||
| bapl: 25 Dec 1837 plac: Preston,Lancashire,England birt: 14 Mar 1837 plac: Chaigley,Lancaster,Eng deat: 25 Dec 1883 plac: Millcreek,Salt Lake,UT endl: 13 Jun 1856 plac: EH slgc: @F1041@ plac: 9 Nov 1949|SL marr: 21 May 1855 plac: Salt Lake,Utah marr: 11 Jan 1857 plac: Salt Lake City,Salt Lake,UT |   | ||||||
|   | Alice WADDICAR (WOODAC | ||||||
| bapl: 20 Mar 1814 plac: Ribchester,Lancashire,England birt: Mar 1814 plac: Ribchester,Lancashire,England deat: 30 Jul 1843 plac: Chaigley,Lancaster,Eng endl: 10 Mar 1949 slgc: @F1050@ plac: 14 Jan 1964|SL marr: 5 Oct 1835 plac: Mitton,Yorkshire,England |
|   | |||||
|   | Christen NIELSEN |   | |||
|
Anne MADSEN marr: 25 Jun 1762 birt: ABT 1741 plac: Skjod,Viborg,Denm deat: 3 Mar 1808 endl: 8 Nov 1958 slgc: @F944@ plac: 22 May 1957 |
|   | |||||
|   | Maren PEDERSEN |   | |||
|
Christen MADSEN marr: 20 Aug 1784 birt: ABT 1747 plac: Skjod,Viborg,Denm deat: 20 May 1815 endl: 13 Dec 1956 slgc: @F944@ plac: 22 May 1957 |
< Shirley O. Christensen bapl: 28 Jun 1937 plac: Grace,Caribou,ID birt: 27 Jun 1929 plac: Grace,Caribou,ID slgc: @F954@ plac: BIC marr: 23 Jan 1953 plac: Logan,Cache,UT < Zan Christensen bapl: 21 Jun 1943 plac: LOGAN birt: 21 Jun 1935 plac: Grace,Caribou,ID endl: 12 Nov 1954 plac: LOGAN slgc: @F954@ plac: BIC marr: 12 Nov 1954 plac: Logan,Cache,UT < Glayd Melvin Christensen bapl: 30 Sep 1944 plac: Grace,Caribou,ID birt: 17 Sep 1936 plac: Grace,Caribou,Idaho endl: 24 Feb 1956 plac: LOGAN slgc: @F954@ plac: BIC marr: 24 Feb 1956 plac: Logan,Cache,UT < Wynn Barrie Christensen bapl: 6 Nov 1948 plac: Grace,Caribou,ID birt: 4 Sep 1940 plac: Soda Springs Bannock ID slgc: @F954@ plac: BIC marr: 29 May 1965 |
  | ||||||
|   | Anders Christian Christensen | ||||||
|   | bapl: 4 Sep 1808 plac: Mygdal,Hjorring,Denmark birt: 4 Sep 1808 plac: Mygdal,Hjorring,Denmark deat: 22 Nov 1882 plac: Hooper,Weber,UT endl: 4 Mar 1865 marr: 1834 plac: Hooper,Weber Co.,UT | ||||||
|   | (Peter) Christian Christensen |   | |||||
|   | bapl: Jan 1856 plac: Ellinge,Hjorring,Denmark birt: 5 Feb 1839 plac: Fredrikshavn,Hjorring,Jutland,Denmark deat: 18 Jul 1923 plac: Richmond,Cache,UT endl: 19 Sep 1868 plac: EH slgc: @F979@ plac: 23 Nov 1928|LG marr: 1865 marr: Mar 1865 plac: Salt Lake City,Salt Lake,UT |   | |||||
|   |   | Sophie Marie PEDERSEN | |||||
|   | bapl: 13 Mar 1814 plac: Snells,Triested,Denmark birt: 13 Mar 1814 plac: Snells,Triested,Denmark deat: Jan 1897 plac: Hooper,Weber,UT endl: 4 Mar 1865 marr: 1834 plac: Hooper,Weber Co.,UT | ||||||
|   | Frank Cornelius CHRISTENSEN|Frank |   | |||||
|   | bapl: 22 Jul 1877 plac: Richmond,Cache,Ut birt: 13 Oct 1865 plac: Richmond,Cache,UT deat: 21 Aug 1943 plac: Grace,Caribou,ID|Stroke endl: 20 Jun 1900 plac: LOGAN slgc: @F956@ plac: 20 Jun 1900|LOGAN marr: 18 Jun 1887 plac: Logan,Cache,UT |   | |||||
|   |   |   | Cornelius TRAVELLER | ||||
|   |   |   | bapl: 7 Nov 1819 plac: St.Marylebone,Middlesex,England birt: 29 Sep 1819 plac: St.Marylebone,Middlesex,England deat: 8 Jan 1904 plac: Richmond,Cache,UT endl: 2 Feb 1861 slgc: @F1009@ plac: 14 Jul 1976|OG marr: 17 Aug 1840 plac: St. Luke,Middlesex,England marr: 25 Dec 1854 plac: London,England | ||||
|   |   | Jane Caroline TRAVELLER |   | ||||
|   | birt: 11 Nov 1847 plac: (St Johns Maryle,Middlesex,England deat: 3 May 1914 plac: Richmond,Cache,UT endl: 19 Sep 1868 slgc: @F980@ plac: 19 Sep 1868 marr: Mar 1865 plac: Salt Lake City,Salt Lake,UT |   | |||||
|   |   | Ann Eliza ATKINS | |||||
|   | bapl: 17 Nov 1891 plac: LOGAN birt: 21 Jul 1820 plac: St. Marylebone,Middlesex,England deat: 5 Aug 1853 plac: Acton,Brentford,Middlesex,England endl: 19 Nov 1891 plac: LOGAN slgc: @F1010@ plac: 17 Jun 1976|OGDEN marr: 17 Aug 1840 plac: St. Luke,Middlesex,England | ||||||
|   | Frank Melvin Christensen |   | |||||
| bapl: 31 May 1901 plac: Grace,Caribou,ID birt: 9 Aug 1892 plac: Grace,Caribou,ID deat: 5 Feb 1968 plac: Grace,Caribou,Idaho endl: 29 Feb 1928 plac: LOGAN slgc: @F955@ plac: 20 Jun 1900|LG Agnes Burgetta OLSEN marr: 29 Feb 1928 plac: Logan,Cache,UT bapl: 11 Jul 1909 plac: Ovid,Bear Lake,ID birt: 20 May 1901 plac: Ovid,Bear Lake,ID deat: Grace,Caribou,Idaho endl: 29 Feb 1928 plac: LOGAN slgc: @F844@ plac: BIC |   | ||||||
|   |   | Robert ROBINSON | |||||
|   |   | birt: ABT 1790 plac: Of Pimhole,Bury,Lncshr,Engl deat: 11 Feb 1879 endl: 27 Apr 1934 marr: 19 May 1811 plac: Bury,Lncshr,Engl | |||||
|   |   | John Reed ROBINSON |   | ||||
|   |   | bapl: 16 May 1824 birt: 14 Feb 1824 plac: Bury,Lance,England deat: 11 Feb 1879 plac: Richmond,Cache,UT endl: 21 Nov 1862 slgc: @F991@ plac: 24 Sep 1936 marr: 23 Feb 1846 marr: 21 Sep 1851 plac: Manchester,Lncahr,England |   | ||||
|   |   |   | Elizabeth (Betty) READ | ||||
|   |   | bapl: 17 Jul 1782 plac: Birmingham,Wrwcks,Engl birt: 24 Jun 1782 plac: Birmingham,Wrwcks,Engl endl: 6 Feb 1933 marr: 19 May 1811 plac: Bury,Lncshr,Engl | |||||
|   | Sarah Emeline Robinson |   | |||||
| bapl: 22 Jul 1877 plac: Richmond,Cache,Ut birt: 23 May 1866 plac: Richmond,Cache,UT deat: 18 Sep 1944 plac: Grace,Caribou,ID endl: 20 Jun 1900 plac: LOGAN slgc: @F957@ plac: BIC marr: 18 Jun 1887 plac: Logan,Cache,UT |   | ||||||
|   |   | James GREGSON | |||||
|   |   | birt: 29 Nov 1789 plac: Bury,Lancshr,Engl | |||||
|   | Ann GREGSON |   | |||||
| bapl: 7 Sep 1828 birt: 16 Jul 1829 plac: Bury,Lncstr,England deat: 24 Jun 1892 plac: Richmond,Cache,UT endl: 21 Nov 1862 slgc: @F992@ plac: 18 Jan 1954|IF marr: 21 Sep 1851 plac: Manchester,Lncahr,England |   | ||||||
|   | Jacosa PETTIT | ||||||
| bapl: 18 Dec 1796 plac: Easton Maudit,Nrthmp,Engl birt: 11 Dec 1796 plac: Easton Maudit,Nrthmp,Engl endl: 14 Oct 1937 |
< Shirley O. Christensen bapl: 28 Jun 1937 plac: Grace,Caribou,ID birt: 27 Jun 1929 plac: Grace,Caribou,ID slgc: @F954@ plac: BIC marr: 23 Jan 1953 plac: Logan,Cache,UT < Zan Christensen bapl: 21 Jun 1943 plac: LOGAN birt: 21 Jun 1935 plac: Grace,Caribou,ID endl: 12 Nov 1954 plac: LOGAN slgc: @F954@ plac: BIC marr: 12 Nov 1954 plac: Logan,Cache,UT < Glayd Melvin Christensen bapl: 30 Sep 1944 plac: Grace,Caribou,ID birt: 17 Sep 1936 plac: Grace,Caribou,Idaho endl: 24 Feb 1956 plac: LOGAN slgc: @F954@ plac: BIC marr: 24 Feb 1956 plac: Logan,Cache,UT < Wynn Barrie Christensen bapl: 6 Nov 1948 plac: Grace,Caribou,ID birt: 4 Sep 1940 plac: Soda Springs Bannock ID slgc: @F954@ plac: BIC marr: 29 May 1965 |
  | ||||||
|   | Ole Christensen | ||||||
|   | bapl: 30 Oct 1803 plac: Hormested,Hjorring,Denmark birt: 30 May 1801 plac: Hormested,Hjorring,Denmark deat: 11 Jul 1864 plac: Hormested,Hjorring,Denmark endl: 19 Feb 1914 marr: 19 Dec 1828 plac: Hormested,Hjorring,Denmark marr: 11 Nov 1836 | ||||||
|   | Christian OLSEN |   | |||||
|   | bapl: 3 Mar 1830 plac: Birket,Hormested,Hjorr,Den birt: 25 Feb 1830 plac: Birket,Hormested,Hjorr,Den deat: 14 Sep 1898 plac: Ovid,Bear Lake,ID endl: 4 Jan 1868 slgc: @F852@ plac: 6 Sep 1955|SL marr: 4 Jan 1868 marr: 2 Feb 1869 plac: Salt Lake City,UT |   | |||||
|   |   | Johanne Marie Christensen | |||||
|   | bapl: 31 May 1810 plac: Hormested,Hjorring,Denmark birt: 30 May 1810 plac: Of Hormested,Hjorring,Denmark deat: Hormested,Hjorring,Denmark endl: 21 Jul 1921 marr: 19 Dec 1828 plac: Hormested,Hjorring,Denmark | ||||||
|   | Joseph OLSEN |   | |||||
|   | bapl: 10 Jul 1881 plac: Ovid,Bear Lake,ID birt: 8 Dec 1872 plac: Ovid,Bear Lake,ID deat: 13 Mar 1901 plac: Ovid,Bear Lake,ID endl: 15 Jun 1898 slgc: @F845@ plac: BIC marr: 15 Jun 1898 plac: Logan,Cache,UT |   | |||||
|   |   |   | Christian PEDERSEN | ||||
|   |   |   | birt: 16 Feb 1800 plac: Boller Taars,Hjorring,Denmark endl: 14 May 1931 marr: 3 Oct 1824 | ||||
|   |   | Birthe Marie Christensen |   | ||||
|   | bapl: 18 Feb 1838 birt: 26 Jan 1838 plac: Boller Taars,Hjrr,Dnmr deat: 27 Sep 1886 endl: 4 Jan 1868 slgc: @F853@ plac: 14 Dec 1948|LG marr: 4 Jan 1868 |   | |||||
|   |   | Maren CHRISTIANSEN | |||||
|   | birt: 28 Oct 1798 plac: Boller Taars,Hjorring,Denmark deat: 22 Nov 1876 endl: 20 Jan 1916 marr: 3 Oct 1824 | ||||||
|   | Agnes Burgetta OLSEN |   | |||||
| bapl: 11 Jul 1909 plac: Ovid,Bear Lake,ID birt: 20 May 1901 plac: Ovid,Bear Lake,ID deat: Grace,Caribou,Idaho endl: 29 Feb 1928 plac: LOGAN slgc: @F844@ plac: BIC Frank Melvin Christensen marr: 29 Feb 1928 plac: Logan,Cache,UT bapl: 31 May 1901 plac: Grace,Caribou,ID birt: 9 Aug 1892 plac: Grace,Caribou,ID deat: 5 Feb 1968 plac: Grace,Caribou,Idaho endl: 29 Feb 1928 plac: LOGAN slgc: @F955@ plac: 20 Jun 1900|LG |   | ||||||
|   |   | Nathaniel VAN NOY | |||||
|   |   | birt: ABT 1799 plac: Of Wilkes,NC deat: 26 Jul 1835 plac: Greensville,SC endl: 18 Nov 1898 slgc: @F890@ plac: 3 Jan 1990|LG marr: marr: 16 Jan 1819 plac: Wilkesbarre,NC | |||||
|   |   | William Thomas VAN NOY |   | ||||
|   |   | birt: 13 Mar 1827 plac: MONTGOMERY,Pike Co.,MO deat: 2 Mar 1900 plac: Richmond,Cache,UT endl: 11 Aug 1851 plac: EH slgc: @F862@ plac: 18 Mar 1933 marr: 11 Aug 1851 plac: Salt Lake City,Salt Lake,UT marr: 25 Dec 1859 plac: Salt Lake City,SLC,UT marr: 21 Feb 1891 plac: Richmond,Cache,UT |   | ||||
|   |   |   | Margaret N. TINSLEY | ||||
|   |   | birt: 14 Feb 1801 plac: Of Wilkes,NC deat: 10 Mar 1844 plac: MONTGOMERY,Pike,MO endl: 9 Oct 1895 slgc: @F891@ plac: 2 May 1985|LG marr: 16 Jan 1819 plac: Wilkesbarre,NC | |||||
|   | Zelnora VANNOY |   | |||||
| bapl: 11 Sep 1887 plac: Riverdale,Franklin,ID birt: 21 Feb 1879 plac: Riverdale,Franklin,ID deat: 8 Jul 1958 plac: Salt Lake City,Salt Lake,UT endl: 15 Jun 1898 slgc: @F848@ plac: BIC marr: marr: 15 Jun 1898 plac: Logan,Cache,UT marr: 2 Apr 1909 plac: Salt Lake City,Salt Lake,UT |   | ||||||
|   |   | William BIRRELL | |||||
|   |   | bapl: 19 Apr 1818 plac: 19 Apr 1818 birt: 25 Mar 1818 plac: Old Monkland,Lanark,Scotland deat: 11 Feb 1888 plac: Salt Lake City,Salt Lake,UT endl: 8 Nov 1867 slgc: @F900@ plac: 23 Apr 1964|SL marr: 14 Jan 1836 plac: Old Monkland,Lannark,Scotland | |||||
|   | Agnes BIRRELL (BURRELL |   | |||||
| birt: 17 Jan 1841 plac: Barony,Glasgow,Scotland deat: 22 Feb 1879 plac: Riverdale,Franklin,ID endl: 11 Apr 1860 slgc: @F863@ plac: 17 Jan 1841 marr: 25 Dec 1859 plac: Salt Lake City,SLC,UT |   | ||||||
|   | Mary NEIL | ||||||
| bapl: 11 Oct 1818 plac: Barony,Lnrk,Sctl birt: 30 Sep 1818 plac: Barony,Lannark,Scotland deat: 12 Jun 1865 plac: Salt Lake City,Salt Lake,UT endl: 25 Oct 1922 slgc: @F901@ plac: 23 Apr 1964|SL marr: 14 Jan 1836 plac: Old Monkland,Lannark,Scotland |
< RAY Christensen bapl: 4 Jun 1898 birt: 2 Nov 1887 plac: Richmond,Cache,UT deat: 25 Jul 1961 plac: Soda Springs,Caribou,ID endl: 19 Nov 1909 slgc: @F955@ plac: 20 Jun 1900|LG marr: 13 Jan 1915 plac: Salt Lake City,Salt Lake,UT < Minnie Jane Christensen bapl: 30 Mar 1900 birt: 25 Jan 1889 plac: Grace,Crb,ID deat: 5 Dec 1973 plac: Soda Springs,ID endl: 22 Oct 1913 plac: LOGAN slgc: @F955@ plac: 20 Jun 1900|LG marr: 22 Oct 1913 plac: Logan,UT < Inez Christensen bapl: 30 Mar 1900 birt: 12 Nov 1890 plac: Grace,Caribou,ID deat: 13 Feb 1976 plac: Salt lake City,Ut endl: 26 Jun 1964 plac: LOGAN slgc: @F955@ plac: 20 Jun 1900|LG marr: 20 Dec 1922 plac: Logan,Cache,UT < Frank Melvin Christensen bapl: 31 May 1901 plac: Grace,Caribou,ID birt: 9 Aug 1892 plac: Grace,Caribou,ID deat: 5 Feb 1968 plac: Grace,Caribou,Idaho endl: 29 Feb 1928 plac: LOGAN slgc: @F955@ plac: 20 Jun 1900|LG marr: 29 Feb 1928 plac: Logan,Cache,UT < Lucy Ann Christensen bapl: 3 Oct 1903 birt: 20 Jan 1894 plac: Grace,Caribou,ID deat: 11 Jul 1978 endl: 1 Jul 1925 plac: LOGAN slgc: @F955@ plac: 20 Jun 1900|LG marr: 13 May 1913 or 1914 plac: Poctello,Bannock,ID marr: 20 Jan 1945 < Veir Christensen bapl: 2 Sep 1905 birt: 8 Jun 1896 plac: Grace,Bannock,ID deat: 8 Apr 1978 plac: Portland,Or endl: 20 Oct 1921 slgc: @F955@ plac: 20 Jun 1900|LG marr: 20 Oct 1921 plac: Salt Lake City,Salt Lake,UT marr: Dec 1965 < Florence Christensen|Florence Rison bapl: 2 Sep 1905 plac: Grace,Caribou,ID birt: 1 Aug 1897 plac: Trout Creek,now Grace deat: 10 Sep 1986 plac: Hemet,CA endl: 15 Apr 2000 plac: LOGAN slgc: @F955@ plac: 20 Jun 1900|LOGAN marr: 1 Aug 1931 plac: Jackson,Teton,WY Lesley Robinson Christensen birt: 31 Dec 1898 plac: Grace,Caribou,ID deat: 8 Feb 1900 endl: CHILD slgc: @F955@ plac: 20 Jun 1900|LG < Annie Elizebeth Christensen bapl: 4 Sep 1909 birt: 23 Dec 1900 plac: Grace,Caribou,Idaho endl: 31 May 1966 plac: LOGAN slgc: @F955@ plac: BIC marr: 18 Sep 1922 plac: Ogden,Weber,Ut < Josie Christensen bapl: 30 Sep 1911 birt: 7 Jan 1903 endl: 6 Sep 1956 slgc: @F955@ plac: BIC marr: 19 Jun 1925 plac: Poctello,Bannock,ID < Dean Christensen bapl: 4 Sep 1915 birt: 22 Feb 1905 plac: Grace,Caribou,Idaho deat: 2 Feb 1999 plac: Grace,Caribou,Idaho endl: 28 Jun 1965 plac: LOGAN slgc: @F955@ plac: BIC marr: 24 Sep 1938 plac: Kemmer,Lincoln,WY < Alvin Leroy Christensen bapl: 4 Sep 1915 birt: 4 Jan 1907 plac: Grace,Caribou,Idaho slgc: @F955@ plac: BIC < Ira Card Christensen bapl: 1 Aug 1920 birt: 13 Sep 1909 plac: Grace,Caribou,ID deat: 28 Jan 1969 plac: Grace,Caribou,Idaho endl: 11 Dec 1970 slgc: @F955@ plac: BIC marr: 5 Mar 1938 plac: Salt Lake City,Ut. USA < Gayle Christensen bapl: 7 Sep 1919 birt: 7 Mar 1911 plac: Grace,Caribou,Idaho deat: 9 Dec 1996 plac: Meridian,ID endl: 15 Apr 2000 plac: LOGAN slgc: @F955@ plac: BIC marr: 22 Jul 1935 plac: Vancouver,Clarke,WA < Joseph Bonett Christensen bapl: 30 Jun 1923 plac: Grace,Caribou,ID birt: 11 May 1915 slgc: @F955@ plac: BIC |
  | ||||||
|   | Christen ANDERSEN | ||||||
|   | birt: ABT 1782 marr: 17 Jan 1808 | ||||||
|   | Anders Christian Christensen |   | |||||
|   | bapl: 4 Sep 1808 plac: Mygdal,Hjorring,Denmark birt: 4 Sep 1808 plac: Mygdal,Hjorring,Denmark deat: 22 Nov 1882 plac: Hooper,Weber,UT endl: 4 Mar 1865 marr: 1834 plac: Hooper,Weber Co.,UT |   | |||||
|   |   | Anna Margrethe ANDERSEN | |||||
|   | birt: ABT 1786 | ||||||
|   | (Peter) Christian Christensen |   | |||||
|   | bapl: Jan 1856 plac: Ellinge,Hjorring,Denmark birt: 5 Feb 1839 plac: Fredrikshavn,Hjorring,Jutland,Denmark deat: 18 Jul 1923 plac: Richmond,Cache,UT endl: 19 Sep 1868 plac: EH slgc: @F979@ plac: 23 Nov 1928|LG marr: 1865 marr: Mar 1865 plac: Salt Lake City,Salt Lake,UT |   | |||||
|   |   |   | Peder EBBERSEN | ||||
|   |   |   | birt: ABT 1788 | ||||
|   |   | Sophie Marie PEDERSEN |   | ||||
|   | bapl: 13 Mar 1814 plac: Snells,Triested,Denmark birt: 13 Mar 1814 plac: Snells,Triested,Denmark deat: Jan 1897 plac: Hooper,Weber,UT endl: 4 Mar 1865 marr: 1834 plac: Hooper,Weber Co.,UT |   | |||||
|   |   | Ann MICHELSEN | |||||
|   | birt: ABT 1792 | ||||||
|   | Frank Cornelius CHRISTENSEN|Frank |   | |||||
| bapl: 22 Jul 1877 plac: Richmond,Cache,Ut birt: 13 Oct 1865 plac: Richmond,Cache,UT deat: 21 Aug 1943 plac: Grace,Caribou,ID|Stroke endl: 20 Jun 1900 plac: LOGAN slgc: @F956@ plac: 20 Jun 1900|LOGAN Sarah Emeline Robinson marr: 18 Jun 1887 plac: Logan,Cache,UT bapl: 22 Jul 1877 plac: Richmond,Cache,Ut birt: 23 May 1866 plac: Richmond,Cache,UT deat: 18 Sep 1944 plac: Grace,Caribou,ID endl: 20 Jun 1900 plac: LOGAN slgc: @F957@ plac: BIC |   | ||||||
|   |   | Thomas TRAVELLER | |||||
|   |   | bapl: 10 May 1795 plac: St. Marylebone,Middlesex,England birt: 25 Apr 1795 plac: St Marylebone,Mddx,Eng. deat: 23 Feb 1849 plac: St Thome,Madras,India endl: 19 Nov 1891 plac: LG marr: 23 Jul 1815 plac: St George,Hanover Sq.,Mddlsx,England marr: 15 Dec 1848 plac: Madras,India | |||||
|   |   | Cornelius TRAVELLER |   | ||||
|   |   | bapl: 7 Nov 1819 plac: St.Marylebone,Middlesex,England birt: 29 Sep 1819 plac: St.Marylebone,Middlesex,England deat: 8 Jan 1904 plac: Richmond,Cache,UT endl: 2 Feb 1861 slgc: @F1009@ plac: 14 Jul 1976|OG marr: 17 Aug 1840 plac: St. Luke,Middlesex,England marr: 25 Dec 1854 plac: London,England |   | ||||
|   |   |   | Jane MOORE | ||||
|   |   | birt: 1794 plac: Of,London,Mddlsx,England deat: 29 Jun 1845 plac: Chaplains Statio,Madras,India endl: 19 Nov 1891 plac: LG marr: 23 Jul 1815 plac: St George,Hanover Sq.,Mddlsx,England | |||||
|   | Jane Caroline TRAVELLER |   | |||||
| birt: 11 Nov 1847 plac: (St Johns Maryle,Middlesex,England deat: 3 May 1914 plac: Richmond,Cache,UT endl: 19 Sep 1868 slgc: @F980@ plac: 19 Sep 1868 marr: Mar 1865 plac: Salt Lake City,Salt Lake,UT |   | ||||||
|   |   | John ATKINS | |||||
|   |   | bapl: 8 Feb 1978 plac: OGDEN birt: 21 Feb 1786 plac: Eton,Buckingham deat: 23 May 1868 endl: 24 May 1978 plac: OGDEN slgc: @F1026@ plac: 23 May 1978|OGDEN | |||||
|   | Ann Eliza ATKINS |   | |||||
