< Ralf BUCKLEY birt: 12 Feb 1734/1735 plac: Bury,Lancs,Eng |
  | ||||
|   | Ann SHAW |   | |||
| birt: ABT 1713 Joshua BUCKLEY marr: birt: ABT 1709 |
Gwen Christensen bapl: Oct/Sep 0035/1924 birt: 3 Aug 1916 plac: Soda Springs Bannock ID Klea Christensen bapl: 3 Aug 1927 birt: 2 Feb 1919 plac: Grace,Caribou,Idaho < Vard Ray Christensen bapl: 27 Mar 1930 birt: 7 Mar 1922 plac: Soda Springs Bannock ID deat: 17 Jun 1935 endl: 6 Nov 1953 Lois Christensen bapl: 28 Mar 1934 birt: 9 Mar 1926 Van Christensen bapl: 5 Nov 1943 birt: 2 Jul 1935 plac: Henry Caribou ID |
  | ||||
|   | Annie Elvera LUNDSTROM |   | |||
|
RAY Christensen marr: 13 Jan 1915 plac: Salt Lake City,Salt Lake,UT bapl: 4 Jun 1898 birt: 2 Nov 1887 plac: Richmond,Cache,UT deat: 25 Jul 1961 plac: Soda Springs,Caribou,ID endl: 19 Nov 1909 slgc: @F955@ plac: 20 Jun 1900|LG |
|   | |||||||
|   | Captain George CANNON | ||||||
|   | bapl: 15 May 1766 plac: Peel,Isle Of Man,Eng,Age 28 birt: 15 May 1766 plac: Peele,Isle Of Man deat: 19 Jul 1811 plac: On Board His Own endl: 11 Apr 1877 slgc: 19 Apr 1916 plac: SG marr: 3 Feb 1794 plac: Age 28 | ||||||
|   | George CANNON |   | |||||
|   | bapl: 5 Dec 1794 plac: Kirk German,Isle Of Man,England birt: 3 Dec 1794 plac: Peel,Isle Of Man,England deat: 19 Aug 1844 plac: St. Louis,St. Louis,MO endl: 10 Apr 1877 slgc: @F1043@ plac: 19 Apr 1916 marr: 24 Oct 1825 plac: St. Thomas,Liverpool,Lancashire,England marr: 24 Feb 1844 |   | |||||
|   |   | Leonora CALLISTER | |||||
|   | bapl: 12 Nov 1775 plac: Peel,Isle Of Man,Eng birt: 12 Nov 1775 plac: Peele,Isle Of Man deat: 2 Jul 1822 plac: Kirkgerman,Isle Of Man endl: 3 Nov 1880 slgc: @F1052@ plac: 14 Sep 1923 marr: 3 Feb 1794 plac: Age 28 | ||||||
|   | George Quayle CANNON |   | |||||
|   | birt: 11 Jan 1827 plac: Liverpool,Lancashire,England deat: 12 Apr 1901 plac: Monterey,Monterey,CA endl: 25 Dec 1845 plac: NV slgc: @F962@ plac: 1 Feb 1971|LG marr: 11 Dec 1854 plac: Salt Lake City,S-Lk,UT marr: 11 Apr 1858 plac: Salt Lake City,Salt Lake Co.,UT marr: 29 Jul 1865 plac: Salt Lake City,Salt Lake,UT marr: 16 Mar 1868 plac: Salt Lake City,S-Lk,UT marr: 3 Nov 1884 plac: Salt Lake City,Salt Lake,UT |   | |||||
|   |   |   | John Quayle | ||||
|   |   |   | bapl: 7 Apr 1771 plac: Kirk German,Peel,Isle Of Man,Great Britain birt: 7 Apr 1771 plac: Peel,Isle Of Man,Engl deat: 6 May 1831 plac: Peel,I-Mn,Eng endl: 12 Apr 1877 slgc: @F23@ plac: 14 Sep 1923 marr: 1 Sep 1793 plac: Peel,Isle Of Man,Engl | ||||
|   |   | Ann Quayle |   | ||||
|   | bapl: 26 Aug 1798 plac: Kirk German,Isle Of Man,England birt: 26 Aug 1798 plac: Kirk German,Isle Of Man,England deat: 28 Oct 1842 plac: Sidney,Atlantic Ocean endl: 1 Jan 1879 plac: SG slgc: @F1044@ plac: 19 Apr 1916|SG marr: 24 Oct 1825 plac: St. Thomas,Liverpool,Lancashire,England |   | |||||
|   |   | Elinor CALLISTER | |||||
|   | bapl: 25 Sep 1768 plac: Kirk German,Isle Of Man,England birt: 14 Aug 1771 plac: Kirk Patrick,Isle Of Man,England deat: 1859/1860 endl: 4 Nov 1880 slgc: @F1052@ plac: 27 Jan 1950 marr: 1 Sep 1793 plac: Peel,Isle Of Man,Engl | ||||||
|   | Wilford Young CANNON |   | |||||
| birt: 4 Jul 1888 plac: Salt Lake City,S-Lk,UT deat: 8 Mar 1974 endl: 23 Jun 1909 Delores STOHL marr: 18 Jun 1918 |   | ||||||
|   |   | John Young | |||||
|   |   | birt: 6 Mar 1763 plac: Hopkinton,Middlesex,MA deat: 12 Oct 1839 plac: Quincy,Adams,IL endl: 29 Mar 1877 slgc: @F1053@ plac: 15 Feb 1900 marr: 31 Oct 1785 plac: Hopkinton,Middlesex,MA marr: 20 Aug 1815 plac: Tyrone,Steuben,New York | |||||
|   |   | Brigham Young |   | ||||
|   |   | birt: 1 Jun 1801 plac: Whitingham,Windham,VT deat: 29 Aug 1877 plac: Salt Lake City,Salt Lake,UT endl: 4 May 1842 slgc: @F1045@ plac: 3 Jun 1896|SL marr: marr: Winter Quarters,(Florence),Douglas,Nebraska marr: marr: Salt Lake City,Salt Lake,Utah marr: 8 Oct 1824 plac: Cayuga Co.,New York marr: 18 Feb 1834 plac: Kirtland,N-Lk,OH marr: 15 Jun 1842 plac: Nauvoo,Hancock,IL marr: 2 Nov 1843 plac: Nauvoo,Hncck,IL marr: 2 Nov 1843 plac: Nauvoo,Hancock,Illinois marr: 8 May 1844 plac: Nauvoo,Hancock,Illinois marr: Sep 1844 plac: Nauvoo,Hancock,IL marr: 10 Sep 1844 plac: Nauvoo,Hancock,IL marr: 19 Sep 1844 plac: Nauvoo,Hancock,Illinois marr: 2 Nov 1844 plac: Nauvoo,Hancock,Illinois marr: 16 Jan 1845 plac: Nauvoo,Hancock,IL marr: 16 Jan 1845 plac: Nauvoo,Hancock,IL marr: Feb 1845 plac: Nauvoo,Hancock,Illinois marr: Jan 1846 plac: Nauvoo,Hancock,Illinois marr: Jan 1846 plac: Nauvoo,Hancock,Illinois marr: 14 Jan 1846 plac: Nauvoo,Hancock,Illinois marr: 14 Jan 1846 plac: Nauvoo,Hancock,IL marr: 21 Jan 1846 plac: Nauvoo,Illinois marr: 26 Jan 1846 plac: Nauvoo,Hancock,Illinois marr: 26 Jan 1846 plac: Nauvoo,Hancock,Illinois marr: 2 Feb 1846 plac: Nauvoo,Hancock,IL marr: 6 Feb 1846 plac: Nauvoo,Hancock,Illinois marr: 7 Feb 1846 plac: Nauvoo,Hancock,Illinois marr: 20 Mar 1847 plac: Nahum Bigelow Ho,Winter Quarters,Ne marr: 29 Jun 1849 marr: 3 Oct 1850 plac: Salt Lake City,Salt Lake,Utah marr: 14 Mar 1856 plac: Salt Lake City,UT marr: 24 Jan 1863 plac: Salt Lake City,Salt Lake,UT marr: 8 Jan 1868 plac: Salt Lake City,Salt Lake,Utah marr: 8 May 1870 |   | ||||
|   |   |   | Abigail Nabby HOWE | ||||
|   |   | birt: 3 May 1765 plac: Hopkinton,Middlesex,MA deat: 11 Jun 1815 plac: Aurelius,Cayuga,NY endl: 7 Jan 1846 plac: NV slgc: @F1055@ plac: 15 Feb 1900|SL marr: 31 Oct 1785 plac: Hopkinton,Middlesex,MA | |||||
|   | Caroline Partridge Young |   | |||||
| bapl: 8 Feb 1851 plac: Salt Lake City,Salt Lake,UT birt: 1 Feb 1851 plac: Salt Lake City,Salt Lake,UT deat: 2 Jul 1903 plac: Salt Lake City,SL,UT slgc: @F975@ plac: BIC marr: Salt Lake City,Salt Lake,UT marr: 3 Nov 1884 plac: Salt Lake City,Salt Lake,UT marr: 3 Nov 1884 plac: Salt Lake City,Salt Lake,UT |   | ||||||
|   |   | Edward Partridge | |||||
|   |   | birt: 27 Aug 1793 plac: Pittsfield,Berkshire,MA deat: 27 May 1840 plac: Nauvoo,Hancock,IL endl: 11 May 1881 slgc: @F1057@ plac: 8 Feb 1917 marr: 22 Aug 1819 plac: Painesville Twp.,OH | |||||
|   | Emily Dow Partridge |   | |||||
| birt: 28 Feb 1824 plac: Painesville,Geauga (Now Lake,OH deat: 13 Dec 1899 plac: Salt Lake City,Salt Lake,UT endl: 29 Dec 1845 slgc: @F1046@ plac: 11 May 1881 marr: 11 May 1843 plac: Nauvoo,Hancock,IL marr: Sep 1844 plac: Nauvoo,Hancock,IL |   | ||||||
|   | Lydia CLISBEE | ||||||
| bapl: 11 May 1794 plac: Marlboro,Middlesex,MA birt: 26 Sep 1793 plac: Marlborough,Middlesex,MA deat: 9 Jun 1878 plac: Oak Creek (Now O,Millard,UT endl: 12 Dec 1845 slgc: @F1058@ plac: 27 Jun 1947 marr: 22 Aug 1819 plac: Painesville Twp.,OH marr: 1841 |
< Albert Garr THOMPSON bapl: 2 Jun 1925 birt: 26 Sep 1916 slgc: @F959@ plac: BIC marr: 18 Sep 1940 Bonnie Beatrice THOMPSON bapl: 15 Sep 1931 birt: 26 Aug 1922 endl: 22 Dec 1942 slgc: @F959@ plac: BIC Sidney Grant THOMPSON bapl: 10 Mar 1944 birt: 6 Mar 1935 endl: 22 Jun 1964 slgc: @F959@ plac: BIC |
  | ||||
|   | Albert Henry THOMPSON |   | |||
|
Minnie Jane Christensen marr: 22 Oct 1913 plac: Logan,UT bapl: 30 Mar 1900 birt: 25 Jan 1889 plac: Grace,Crb,ID deat: 5 Dec 1973 plac: Soda Springs,ID endl: 22 Oct 1913 plac: LOGAN slgc: @F955@ plac: 20 Jun 1900|LG |
Orville Dean CALL bapl: 26 Apr 1932 birt: 24 Feb 1924 slgc: @F960@ plac: BIC Shirley Maxine CALL bapl: 14 Sep 1936 birt: 14 Apr 1928 slgc: @F960@ plac: BIC |
  | ||||
|   | Orville Charles CALL |   | |||
|
Inez Christensen marr: 20 Dec 1922 plac: Logan,Cache,UT bapl: 30 Mar 1900 birt: 12 Nov 1890 plac: Grace,Caribou,ID deat: 13 Feb 1976 plac: Salt lake City,Ut endl: 26 Jun 1964 plac: LOGAN slgc: @F955@ plac: 20 Jun 1900|LG |
Virginia JOHNSON bapl: 30 Jun 1923 birt: 15 Jun 1915 plac: Richmond,Cache,Ut Marteal Ann JOHNSON bapl: 1 Aug 1925 birt: 7 Jul 1917 plac: Richmond,Cache,Ut Lucy BEth JOHNSON bapl: 9 Feb 1930 birt: 10 Mar 1921 plac: Grace,Caribou,ID JoAnn JOHNSON bapl: 6 Dec 1936 birt: 5 Mar 1924 plac: Grace,Caribou,ID |
  | ||||
|   | Hilmer John JOHNSON |   | |||
| bapl: 5 Aug 1900 birt: 17 Nov 1889 plac: Richmond,Cache,Ut deat: 15 Oct 1948 plac: Hemet,Riverside,CA endl: 1 Jul 1925 plac: LOGAN Lucy Ann Christensen marr: 13 May 1913 or 1914 plac: Poctello,Bannock,ID bapl: 3 Oct 1903 birt: 20 Jan 1894 plac: Grace,Caribou,ID deat: 11 Jul 1978 endl: 1 Jul 1925 plac: LOGAN slgc: @F955@ plac: 20 Jun 1900|LG |
|   | |||||
|   | Arthur Carl TYLER |   | |||
|
Lucy Ann Christensen marr: 20 Jan 1945 bapl: 3 Oct 1903 birt: 20 Jan 1894 plac: Grace,Caribou,ID deat: 11 Jul 1978 endl: 1 Jul 1925 plac: LOGAN slgc: @F955@ plac: 20 Jun 1900|LG |
Wesley Elvin SMITH birt: Frank Claron SMITH birt: 10 Apr 1925 plac: Logan,Cache,UT infant daughter SMITH birt: 27 Jul 1926 plac: Logan,Cache,UT Arylett Claron SMITH birt: 12 Jun 1929 plac: Logan,Cache,UT |
  | ||||
|   | Wesley Ensign SMITH |   | |||
| birt: 9 Dec 1888 plac: Logan,Cache,UT deat: 22 Mar 1943 plac: Logan,Cache,UT endl: 22 Sep 1907 Veir Christensen marr: 20 Oct 1921 plac: Salt Lake City,Salt Lake,UT bapl: 2 Sep 1905 birt: 8 Jun 1896 plac: Grace,Bannock,ID deat: 8 Apr 1978 plac: Portland,Or endl: 20 Oct 1921 slgc: @F955@ plac: 20 Jun 1900|LG |
|   | |||||
|   | Card GRAVES |   | |||
|
Veir Christensen marr: Dec 1965 bapl: 2 Sep 1905 birt: 8 Jun 1896 plac: Grace,Bannock,ID deat: 8 Apr 1978 plac: Portland,Or endl: 20 Oct 1921 slgc: @F955@ plac: 20 Jun 1900|LG |
|   | |||||
|   | LIVING |   | |||
|
Annie Elvira Lundstrum marr: 13 Jan 1915 |