|   | |||||
|   | Mary Sophie EBBESEN |   | |||
|
Anders Christian Christensen marr: bapl: 4 Sep 1808 plac: Mygdal,Hjorring,Denmark birt: 4 Sep 1808 plac: Mygdal,Hjorring,Denmark deat: 22 Nov 1882 plac: Hooper,Weber,UT endl: 4 Mar 1865 |
|   | |||||
|   | Lars Christian Christensen |   | |||
|
Christiana Sophia Christensen marr: 13 Oct 1859 plac: Salt Lake City,S-Lk,UT bapl: 1 Sep 1834 plac: Astrup,Hjorring,Denmark birt: 31 Aug 1834 plac: Jylland,Denmark deat: 5 Nov 1879 plac: Bear River City,UT endl: 9 Nov 1868 slgc: @F979@ plac: 23 Nov 1928|LG |
|   | |||||
|   | George Thomas PEAY |   | |||
|
Anna Margretta Christensen marr: 4 Jul 1858 plac: Salt Lake City,Salt Lake,Utah bapl: 9 Apr 1837 birt: 20 Jan 1837 plac: Ellinge,Hjrrng,Dnmr deat: 27 May 1928 plac: Provo,Utah,UT endl: 22 Feb 1862 slgc: @F979@ plac: 18 Jul 1968 |
|   | |||||
|   | Elizabeth Ann BOND |   | |||
|
Antone Christopher Christensen marr: 6 Feb 1879 plac: Salt Lake City,Salt Lake,UT birt: 5 Nov 1859 plac: Riverdale,Weber,UT deat: 8 Nov 1942 plac: Hooper,Weber,UT endl: 6 Feb 1879 plac: SL slgc: @F979@ plac: 6 Feb 1878|EH |
|   | |||||
|   | Frances HOBBS |   | |||
|
Cornelius TRAVELLER marr: 25 Dec 1854 plac: London,England bapl: 7 Nov 1819 plac: St.Marylebone,Middlesex,England birt: 29 Sep 1819 plac: St.Marylebone,Middlesex,England deat: 8 Jan 1904 plac: Richmond,Cache,UT endl: 2 Feb 1861 slgc: @F1009@ plac: 14 Jul 1976|OG |
William James COULT birt: 10 Feb 1860 plac: Salt Lake City,Ut. USA deat: 1 Sep 1861 Sarah Ann COULT birt: 10 Dec 1861 plac: Salt Lake City,Ut. USA deat: 24 Sep 1928 plac: Kansas City,Jackson,MO Joseph Henry COULT birt: 21 Dec 1863 deat: 15 Aug 1884 Amy E. COULT birt: 22 Mar 1866 plac: Salt Lake City,Ut. USA deat: 3 Nov 1930 James Francis COULT birt: 30 Mar 1868 plac: Salt Lake City,Ut. USA deat: 1 May 1868 James Ermest COULT birt: 18 Mar 1869 plac: Salt Lake City,Ut. USA deat: 1 Feb 1935 plac: Salt Lake City,Ut. USA Minnie Agnes COULT birt: 11 Jul 1871 plac: Salt Lake City,Ut. USA deat: 16 May 1947 Amelia Jane COULT birt: 4 Oct 1873 plac: Salt Lake City,Ut. USA deat: 19 Sep 1905 Annie Louisa COULT birt: 30 Jan 1876 plac: Salt Lake City,Ut. USA deat: 10 Sep 1876 Charles Alma COULT birt: 10 Aug 1877 plac: Salt Lake City,Ut. USA deat: 18 Jul 1956 plac: Salt Lake City,Ut. USA Delia Francis COULT birt: 16 Mar 1880 plac: Salt Lake City,Ut. USA deat: 20 Jun 1934 plac: Salt Lake City,Ut. USA |
  | ||||
|   | Wm. James COULT |   | |||
| birt: 26 Apr 1837 plac: Keldon,Essex,England deat: 9 Feb 1893 plac: Salt Lake City,Ut. USA Sarah Ann TRAVELLER marr: 23 Mar 1859 plac: Philadelphia,Phldl.,PA birt: 19 Oct 1841 plac: Christs Church,Mrylbn.,Eng deat: 9 Jun 1911 plac: Salt Lake City,Salt Lake,UT endl: 13 Sep 1862 |
< William Charles Winder birt: 30 Sep 1858 plac: Millcreek,Salt Lake,UT deat: 19 Jun 1937 plac: Salt Lake City,Salt Lake,UT endl: 13 Dec 1883 slgc: @F946@ plac: BIC marr: 13 Dec 1883 plac: Salt Lake City,Salt Lake,UT < Alice Ellen Winder birt: 1 Sep 1860 plac: Salt Lake City,Salt Lake County,UT deat: 27 Feb 1920 plac: Salt Lake City,Salt Lake County,UT endl: 14 Sep 1882 slgc: @F946@ plac: BIC marr: 14 Sep 1882 plac: Salt Lake City,Salt Lake County,UT < Richard Henry Winder birt: 30 Jul 1862 plac: Cottonwood B.K.,S-Lk deat: 6 May 1936 endl: 22 Oct 1936 plac: SL slgc: @F946@ plac: BIC marr: 21 Jun 1887 marr: 21 Jun 1887 < Mary Ann Parker Winder birt: 28 Apr 1865 plac: Millcreek,S-Lk,UT deat: 27 Aug 1943 endl: 2 Aug 1893 plac: SL slgc: @F946@ plac: BIC marr: 5 Dec 1900 < Edwin Joseph Parker Winder birt: 8 Jun 1867 plac: Mill Creek,Salt Lake County deat: 13 Oct 1949 plac: Vernal,Uintah County,UT endl: 28 Jul 1893 slgc: @F946@ plac: BIC marr: 23 Nov 1898 plac: Salt Lake City,UT < Florence Luella Parker Winder birt: 11 Sep 1869 plac: Millcreek,S-Lk,UT deat: 7 Jul 1944 endl: 15 Mar 1900 plac: SL slgc: @F946@ plac: BIC marr: 18 Oct 1911 < Matilda Edna Winder birt: 9 Dec 1871 plac: Millcreek,S-Lk,UT deat: 12 Jun 1953 plac: Riverton,S-Lk,UT endl: 24 Jan 1894 slgc: @F946@ plac: BIC marr: 24 Jan 1894 plac: Salt Lake City,S-Lk,UT < Ella May Winder birt: 14 Jan 1875 plac: Millcreek,S-Lk,UT deat: 23 Jan 1949 plac: Salt Lake City,S-Lk,UT endl: 3 Sep 1897 slgc: @F946@ plac: BIC marr: 25 Nov 1897 plac: Salt Lake City,S-Lk,UT < Gertrude Winder birt: 23 Aug 1877 plac: Millcreek,S-Lk,UT deat: 10 Feb 1925 plac: Tacoma,Prc,WA endl: 19 Oct 1900 plac: SL slgc: @F946@ plac: BIC marr: 27 Nov 1900 marr: 27 Nov 1900 plac: Salt Lake City,Salt Lake,UT < Rex Parker Winder birt: 9 Sep 1878 plac: Millcreek,S-Lk,UT deat: 21 Jul 1967 endl: 16 Apr 1903 plac: SL slgc: @F946@ plac: BIC marr: 18 Apr 1906 marr: 18 Apr 1906 marr: 28 Feb 1924 |
  | ||||||
|   | Richard Parker | ||||||
|   | bapl: 11 May 1751 plac: Mitton,Yorkshire,England birt: 11 Aug 1751 plac: Mitton,Lancashire,England deat: 25 Dec 1835 plac: Mitton,Lancashire,England endl: 14 Jun 1893 marr: 17 Feb 1773 plac: Mitton,Lncshr,Eng marr: 17 Feb 1773 plac: Mytton,Yorkshire,England marr: 17 Aug 1813 plac: England | ||||||
|   | John Parker |   | |||||
|   | bapl: 15 Oct 1775 plac: Mitton Parish,Yorkshire,England birt: 17 Aug 1775 plac: Chaigley,Lancashire,England deat: 8 Jan 1857 plac: Salt Lake City,Salt Lake,UT slgc: @F1059@ plac: 11 Sep 1961|SL marr: 14 Jan 1799 plac: Mitton,Yorkshire,England |   | |||||
|   |   | Alice KENYON | |||||
|   | bapl: 12 Feb 1748/1749 plac: Chaigley,Mytton,Lancashire,England birt: Of Aighton,Mytton,Yorks,Eng. endl: 9 Apr 1956 slgc: @F1077@ plac: 5 Oct 1972|SL marr: 17 Feb 1773 plac: Mytton,Yorkshire,England | ||||||
|   | John "T" Parker |   | |||||
|   | bapl: 15 Mar 1812 plac: Mitton,Yorkshire,Eng birt: 14 Feb 1812 plac: Chaigley,Lancashire,England deat: 24 Mar 1886 plac: Virgin City,Washington,UT endl: 23 Jan 1846 plac: NV slgc: @F1049@ plac: 6 Nov 1956 marr: 5 Oct 1835 plac: Mitton,Yorkshire,England marr: 1846 marr: 23 Jan 1846 plac: Mauvoo,Independence,IL marr: 15 Nov 1857 plac: Salt Lake City,S Lk,UT marr: 15 Nov 1857 |   | |||||
|   |   |   | Robert HESKIN (HESKEN) | ||||
|   |   |   | bapl: 9 Jan 1748/1749 plac: Whalley,Lncshr,Eng birt: Eng deat: 1816 endl: 16 Dec 1958 slgc: @F1078@ plac: 13 Oct 1971|SL marr: 13 Nov 1770 plac: Ribchester,Lncshr,Eng | ||||
|   |   | Ellen HESKEN (HESKIN) |   | ||||
|   | bapl: 31 Jan 1779 plac: Ribchester,Lancashire,England birt: 23 Jan 1778 plac: Ribchester,Lancashire,England deat: 22 Sep 1845 plac: Nauvoo,Hancock,IL slgc: @F1060@ plac: 14 Feb 1979|SL marr: 14 Jan 1799 plac: Mitton,Yorkshire,England |   | |||||
|   |   | Margaret WATSON | |||||
|   | bapl: 29 May 1742 plac: Ribchester,Lncshr,Eng birt: 29 May 1741 plac: Ribchester,Lncshr,Eng endl: 16 Dec 1958 slgc: @F1079@ plac: 18 Dec 1957|SL marr: 13 Nov 1770 plac: Ribchester,Lncshr,Eng | ||||||
|   | Elizabeth Parker |   | |||||
| bapl: 25 Dec 1837 plac: Preston,Lancashire,England birt: 14 Mar 1837 plac: Chaigley,Lancaster,Eng deat: 25 Dec 1883 plac: Millcreek,Salt Lake,UT endl: 13 Jun 1856 plac: EH slgc: @F1041@ plac: 9 Nov 1949|SL Edward Ward marr: 21 May 1855 plac: Salt Lake,Utah John Rex Winder marr: 11 Jan 1857 plac: Salt Lake City,Salt Lake,UT bapl: 19 May 1822 plac: Biddenden,Kent,Eng. birt: 11 Dec 1821 plac: Biddenden,Kent,Eng. deat: 27 Mar 1910 plac: Salt Lake City,Salt Lake,UT endl: 31 Aug 1855 plac: EH slgc: @F1040@ plac: 3 Jul 0191 |   | ||||||
|   |   | William WHITTAKER | |||||
|   |   | bapl: 5 Apr 1752 plac: Whalley,Lncshr,Eng marr: 3 Feb 1772 plac: Ribchester,Lncshr,Eng | |||||
|   |   | Richard WHITTAKER |   | ||||
|   |   | bapl: 30 Aug 1778 plac: Ribchester,Lncshr,Eng birt: 11 Jan 1778 plac: Ribchester,Lncshr,Eng endl: 5 Jul 1877 marr: 11 May 1809 plac: Ribchester,Lncshr,Eng |   | ||||
|   |   |   | Elizabeth WATSON | ||||
|   |   | bapl: 9 May 1754 plac: Ribchester,Lncshr.,Eng birt: Ribchester,Lncshr,Eng marr: 3 Feb 1772 plac: Ribchester,Lncshr,Eng | |||||
|   | Alice WADDICAR (WOODAC |   | |||||
| bapl: 20 Mar 1814 plac: Ribchester,Lancashire,England birt: Mar 1814 plac: Ribchester,Lancashire,England deat: 30 Jul 1843 plac: Chaigley,Lancaster,Eng endl: 10 Mar 1949 slgc: @F1050@ plac: 14 Jan 1964|SL marr: 5 Oct 1835 plac: Mitton,Yorkshire,England |   | ||||||
|   | Elizabeth DEWHURST |   | |||||
| birt: ABT 1788 plac: Of Ribchester,Lncshr,Eng endl: 25 Jun 1963 marr: 11 May 1809 plac: Ribchester,Lncshr,Eng |
|   | |||||
|   | Elizabeth KIRKHAM |   | |||
|
William ROBINSON marr: 6 Apr 1836 bapl: 31 May 1812 birt: 13 Mar 1812 plac: Bury,Lncshr,Engl endl: 16 Jan 1934 slgc: @F991@ plac: 24 Sep 1936 |
|   | |||||
|   | Robert WADSWORTH |   | |||
|
Mary ROBINSON marr: 11 Feb 1833 bapl: 22 Nov 1814 birt: 29 Aug 1814 plac: Bury,Lncshr,Engl endl: 4 Jan 1934 slgc: @F991@ plac: 24 Sep 1936 |
|   | |||||
|   | Anne Magrethe ANDERSDATTER (AN |   | |||
|
Christen ANDERSEN marr: 17 Jan 1808 birt: ABT 1782 |