|   | |||||
|   | Harriet BOYTON |   | |||
|
Thomas TRAVELLER marr: 15 Dec 1848 plac: Madras,India bapl: 10 May 1795 plac: St. Marylebone,Middlesex,England birt: 25 Apr 1795 plac: St Marylebone,Mddx,Eng. deat: 23 Feb 1849 plac: St Thome,Madras,India endl: 19 Nov 1891 plac: LG |
|   | |||||
|   | Susannah FIRTH |   | |||
|
Edmund Treherne Cornelius TRAVELLER marr: 7 Jul 1844 bapl: 28 Jun 1818 birt: 9 Jun 1818 plac: St Marylebone,Mddlsx,England deat: Jul 1885 endl: 5 Nov 1891 plac: LG slgc: @F1009@ plac: 26 Mar 1966|LG |
|   | |||||
|   | Susan SEARLE |   | |||
|
Robert Charles Ashbridge TRAVELLER marr: 4 Aug 1850 bapl: 13 Feb 1826 birt: 16 Nov 1826 plac: St Marylebone,Mddlsx,England deat: 2 Jun 1875 endl: 5 Nov 1891 plac: LG slgc: @F1009@ plac: 26 Mar 1966|LG |
|   | |||||
|   | Sarah LAMBATH |   | |||
|
Thomas TRAVELLER marr: birt: ABT 1751 plac: Of,St George Hanove,Mddlsx,England endl: 4 Jan 1956 |
|   | |||||
|   | Sarah VEAL |   | |||
|
Reuben TRAVELLER marr: 6 Jul 1807 bapl: 16 Mar 1788 birt: 20 Feb 1788 plac: St Marylebone,Mddlsx,England endl: 22 Jan 1965 slgc: @F1022@ plac: 20 Jul 1970|LG |
|   | |||||
|   | Thomas COOKE |   | |||
|
Matilda TRAVELLER marr: 15 Apr 1811 bapl: 21 Mar 1790 birt: 9 Mar 1790 plac: St Marylebone,Mddlsx,England endl: 22 Jan 1965 slgc: @F1022@ plac: 20 Jul 1970|LG |
|   | |||||
|   | Elizabeth DONALDSON |   | |||
|
Cornelius TRAVELLER marr: 10 Aug 1818 birt: 9 Nov 1792 plac: St Marylebone,Mddlsx,England endl: 22 Jan 1965 plac: LG slgc: @F1022@ plac: 20 Jul 1970|LG |
|   | |||||||
|   | Richard Winder | ||||||
|   | birt: ABT 1761 | ||||||
|   | Richard Winder |   | |||||
|   | bapl: 2 Oct 1787 plac: Biddenden,Kent,Engl birt: 13 Sep 1787 plac: Biddenden,Kent,Engl deat: 29 Sep 1857 plac: Lambreth,Surrey,Eng marr: 5 Jun 1809 plac: Biddenden,Kent,Engl |   | |||||
|   |   | Ann SHERWOOD | |||||
|   | birt: ABT 1765 | ||||||
|   | John Rex Winder |   | |||||
|   | bapl: 19 May 1822 plac: Biddenden,Kent,Eng. birt: 11 Dec 1821 plac: Biddenden,Kent,Eng. deat: 27 Mar 1910 plac: Salt Lake City,Salt Lake,UT endl: 31 Aug 1855 plac: EH slgc: @F1040@ plac: 3 Jul 0191 marr: 21 Nov 1845 plac: London,London,Eng. marr: 30 Sep 1855 marr: 11 Jan 1857 plac: Salt Lake City,Salt Lake,UT marr: 27 Oct 1893 |   | |||||
|   |   |   | Joseph COLLINS | ||||
|   |   |   | birt: ABT 1759 | ||||
|   |   | Sophia COLLINS |   | ||||
|   | bapl: 22 Aug 1790 plac: Erlstoke,Wilts.,Engl. birt: 1785 plac: Bruton,Smrsts,Engl deat: Rolvenden,Kent,Engl. marr: 5 Jun 1809 plac: Biddenden,Kent,Engl |   | |||||
|   |   | Martha GREEN | |||||
|   | birt: ABT 1763 | ||||||
|   | William Charles Winder |   | |||||
| birt: 30 Sep 1858 plac: Millcreek,Salt Lake,UT deat: 19 Jun 1937 plac: Salt Lake City,Salt Lake,UT endl: 13 Dec 1883 slgc: @F946@ plac: BIC Rosalie TAYLOR marr: 13 Dec 1883 plac: Salt Lake City,Salt Lake,UT |   | ||||||
|   |   | John Parker | |||||
|   |   | bapl: 15 Oct 1775 plac: Mitton Parish,Yorkshire,England birt: 17 Aug 1775 plac: Chaigley,Lancashire,England deat: 8 Jan 1857 plac: Salt Lake City,Salt Lake,UT slgc: @F1059@ plac: 11 Sep 1961|SL marr: 14 Jan 1799 plac: Mitton,Yorkshire,England | |||||
|   |   | John "T" Parker |   | ||||
|   |   | bapl: 15 Mar 1812 plac: Mitton,Yorkshire,Eng birt: 14 Feb 1812 plac: Chaigley,Lancashire,England deat: 24 Mar 1886 plac: Virgin City,Washington,UT endl: 23 Jan 1846 plac: NV slgc: @F1049@ plac: 6 Nov 1956 marr: 5 Oct 1835 plac: Mitton,Yorkshire,England marr: 1846 marr: 23 Jan 1846 plac: Mauvoo,Independence,IL marr: 15 Nov 1857 plac: Salt Lake City,S Lk,UT marr: 15 Nov 1857 |   | ||||
|   |   |   | Ellen HESKEN (HESKIN) | ||||
|   |   | bapl: 31 Jan 1779 plac: Ribchester,Lancashire,England birt: 23 Jan 1778 plac: Ribchester,Lancashire,England deat: 22 Sep 1845 plac: Nauvoo,Hancock,IL slgc: @F1060@ plac: 14 Feb 1979|SL marr: 14 Jan 1799 plac: Mitton,Yorkshire,England | |||||
|   | Elizabeth Parker |   | |||||
| bapl: 25 Dec 1837 plac: Preston,Lancashire,England birt: 14 Mar 1837 plac: Chaigley,Lancaster,Eng deat: 25 Dec 1883 plac: Millcreek,Salt Lake,UT endl: 13 Jun 1856 plac: EH slgc: @F1041@ plac: 9 Nov 1949|SL marr: 21 May 1855 plac: Salt Lake,Utah marr: 11 Jan 1857 plac: Salt Lake City,Salt Lake,UT |   | ||||||
|   |   | Richard WHITTAKER | |||||
|   |   | bapl: 30 Aug 1778 plac: Ribchester,Lncshr,Eng birt: 11 Jan 1778 plac: Ribchester,Lncshr,Eng endl: 5 Jul 1877 marr: 11 May 1809 plac: Ribchester,Lncshr,Eng | |||||
|   | Alice WADDICAR (WOODAC |   | |||||
| bapl: 20 Mar 1814 plac: Ribchester,Lancashire,England birt: Mar 1814 plac: Ribchester,Lancashire,England deat: 30 Jul 1843 plac: Chaigley,Lancaster,Eng endl: 10 Mar 1949 slgc: @F1050@ plac: 14 Jan 1964|SL marr: 5 Oct 1835 plac: Mitton,Yorkshire,England |   | ||||||
|   | Elizabeth DEWHURST | ||||||
| birt: ABT 1788 plac: Of Ribchester,Lncshr,Eng endl: 25 Jun 1963 marr: 11 May 1809 plac: Ribchester,Lncshr,Eng |
|   | |||||||
|   | Benjamin Clegg | ||||||
|   | birt: 29 Apr 1857 plac: Tooele,Tooele,UT deat: 4 Feb 1935 plac: Grace,Bnnck,ID endl: 19 Dec 1888 slgc: @F7@ plac: BIC marr: 1 Nov 1888 plac: Logan,Cch,ID | ||||||
|   | Donald Willard Clegg |   | |||||
|   | birt: 15 Jul 1897 marr: 15 Jan 1928 plac: Logan,Cache,UT marr: marr: |   | |||||
|   |   | Anna Jane WILLIAMS | |||||
|   | birt: 18 Jul 1865 plac: Montpelier,B-Lk,ID deat: 18 Jan 1919 plac: Grace,Crb,ID endl: 19 Dec 1888 slgc: @F636@ plac: BIC marr: 1 Nov 1888 plac: Logan,Cch,ID | ||||||
|   | Willard Grant Clegg |   | |||||
|   | bapl: 3 Jul 1937 plac: Grace,Caribou,ID birt: 4 Apr 1929 plac: Grace,Caribou,Idaho endl: 10 Nov 1949 plac: SLAKE slgc: @F1@ plac: BIC marr: 12 Nov 1954 plac: Logan,Cache,UT |   | |||||
|   |   |   | Mark Young CROXALL CANNON | ||||
|   |   |   | birt: Salt Lake City,S-Lk,UT deat: 1 Nov 1956 plac: Tacoma,Prc,WA endl: 13 May 1896 slgc: @F941@ plac: BIC marr: marr: 27 Nov 1900 marr: 27 Nov 1900 plac: Salt Lake City,Salt Lake,UT | ||||
|   |   | Lucile Winder CANNON |   | ||||
|   | birt: 7 Sep 1901 plac: Sterling,Alberta,Canada marr: 15 Jan 1928 plac: Logan,Cache,UT |   | |||||
|   |   | Gertrude Winder | |||||
|   | birt: 23 Aug 1877 plac: Millcreek,S-Lk,UT deat: 10 Feb 1925 plac: Tacoma,Prc,WA endl: 19 Oct 1900 plac: SL slgc: @F946@ plac: BIC marr: 27 Nov 1900 marr: 27 Nov 1900 plac: Salt Lake City,Salt Lake,UT | ||||||
|   | Peter Melvin Clegg |   | |||||
| bapl: 2 Nov 1963 plac: Grace,Caribou,ID birt: 8 Sep 1955 plac: Soda Springs,Idaho,USA endl: 2 Nov 1974 plac: LOGAN slgc: @F1042@ plac: BIC |   | ||||||
|   |   | Frank Cornelius CHRISTENSEN|Frank | |||||
|   |   | bapl: 22 Jul 1877 plac: Richmond,Cache,Ut birt: 13 Oct 1865 plac: Richmond,Cache,UT deat: 21 Aug 1943 plac: Grace,Caribou,ID|Stroke endl: 20 Jun 1900 plac: LOGAN slgc: @F956@ plac: 20 Jun 1900|LOGAN marr: 18 Jun 1887 plac: Logan,Cache,UT | |||||
|   |   | Frank Melvin Christensen |   | ||||
|   |   | bapl: 31 May 1901 plac: Grace,Caribou,ID birt: 9 Aug 1892 plac: Grace,Caribou,ID deat: 5 Feb 1968 plac: Grace,Caribou,Idaho endl: 29 Feb 1928 plac: LOGAN slgc: @F955@ plac: 20 Jun 1900|LG marr: 29 Feb 1928 plac: Logan,Cache,UT |   | ||||
|   |   |   | Sarah Emeline Robinson | ||||
|   |   | bapl: 22 Jul 1877 plac: Richmond,Cache,Ut birt: 23 May 1866 plac: Richmond,Cache,UT deat: 18 Sep 1944 plac: Grace,Caribou,ID endl: 20 Jun 1900 plac: LOGAN slgc: @F957@ plac: BIC marr: 18 Jun 1887 plac: Logan,Cache,UT | |||||
|   | Zan Christensen |   | |||||
| bapl: 21 Jun 1943 plac: LOGAN birt: 21 Jun 1935 plac: Grace,Caribou,ID endl: 12 Nov 1954 plac: LOGAN slgc: @F954@ plac: BIC marr: 12 Nov 1954 plac: Logan,Cache,UT |   | ||||||
|   |   | Joseph OLSEN | |||||
|   |   | bapl: 10 Jul 1881 plac: Ovid,Bear Lake,ID birt: 8 Dec 1872 plac: Ovid,Bear Lake,ID deat: 13 Mar 1901 plac: Ovid,Bear Lake,ID endl: 15 Jun 1898 slgc: @F845@ plac: BIC marr: 15 Jun 1898 plac: Logan,Cache,UT | |||||
|   | Agnes Burgetta OLSEN |   | |||||
| bapl: 11 Jul 1909 plac: Ovid,Bear Lake,ID birt: 20 May 1901 plac: Ovid,Bear Lake,ID deat: Grace,Caribou,Idaho endl: 29 Feb 1928 plac: LOGAN slgc: @F844@ plac: BIC marr: 29 Feb 1928 plac: Logan,Cache,UT |   | ||||||
|   | Zelnora VANNOY | ||||||
| bapl: 11 Sep 1887 plac: Riverdale,Franklin,ID birt: 21 Feb 1879 plac: Riverdale,Franklin,ID deat: 8 Jul 1958 plac: Salt Lake City,Salt Lake,UT endl: 15 Jun 1898 slgc: @F848@ plac: BIC marr: marr: 15 Jun 1898 plac: Logan,Cache,UT marr: 2 Apr 1909 plac: Salt Lake City,Salt Lake,UT |
< Peter Melvin Clegg bapl: 2 Nov 1963 plac: Grace,Caribou,ID birt: 8 Sep 1955 plac: Soda Springs,Idaho,USA endl: 2 Nov 1974 plac: LOGAN slgc: @F1042@ plac: BIC < Paula Dawn Clegg bapl: 31 Dec 1964 plac: Grace,Caribou,ID birt: 21 Oct 1956 plac: Soda Springs,Caribou,ID endl: 4 Nov 1977 plac: LOGAN slgc: @F1042@ plac: BIC marr: 4 Apr 1980 plac: Logan,Cache,UT < Steven Grant Clegg bapl: 3 Dec 1966 plac: Grace,Caribou,ID birt: 22 Nov 1958 plac: Soda Springs,Caribou,ID endl: 28 Apr 1978 slgc: @F1042@ plac: BIC marr: 14 Jun 1989 plac: Salt Lake City,Ut. USA < Daniel Winder Clegg bapl: 2 Mar 1968 plac: Grace,Caribou,ID birt: 13 Feb 1960 plac: Soda Springs,Caribou,ID endl: 29 Jun 1979 plac: LOGAN slgc: @F1042@ plac: BIC marr: 25 Nov 1988 plac: Logan,Cache,UT < Kent Robinson Clegg bapl: 2 Mar 1968 plac: Grace,Caribou,ID birt: 13 Feb 1960 plac: Soda Springs,Caribou,ID endl: 31 Jul 1979 plac: LOGAN slgc: @F1042@ plac: BIC marr: 25 Mar 1994 plac: Logan,Cache,UT < Amy Lucinda Clegg bapl: 1 Mar 1969 plac: Grace,Caribou,ID birt: 9 Feb 1961 plac: Soda Springs,Caribou,ID endl: 3 May 1970 plac: LOGAN slgc: @F1042@ plac: BIC marr: 10 Jun 1989 plac: Salt Lake City,Ut. USA < Benjamin Clegg bapl: 30 May 1970 plac: Grace,Caribou,ID birt: 17 May 1962 plac: Soda Springs,Caribou,ID endl: 7 Jul 1981 slgc: @F1042@ plac: BIC marr: 12 May 1989 plac: Logan,Cache,UT < Virginia Clegg bapl: 4 Dec 1971 plac: Grace,Caribou,ID birt: 10 Nov 1963 plac: Soda Springs,Caribou,ID endl: 1 May 1985 plac: LOGAN slgc: @F1042@ plac: BIC marr: 27 Apr 1990 plac: Logan,Cache,UT < Donald Willard Clegg bapl: 6 Jul 1974 plac: Grace,Caribou,ID birt: 18 Jun 1966 plac: Logan,Cache,UT endl: 5 Mar 1993 plac: LOGAN slgc: @F1042@ plac: BIC marr: 29 Dec 1992 plac: Logan,Cache,UT Frank Melvin Clegg bapl: 31 Oct 1981 plac: Grace,Caribou,ID birt: 21 Oct 1973 plac: Logan,Cache,UT endl: 5 Mar l993 plac: LOGAN slgc: @F1042@ plac: BIC |
  | ||||||
|   | Benjamin Clegg | ||||||
|   | bapl: 2 Jan 1827 birt: 1 Sep 1826 plac: Oldham,Lancashire,England deat: 15 Jan 1908 plac: Tooele,Tooele,UT endl: 4 Jun 1856 slgc: @F8@ plac: 26 Mar 1956 marr: marr: 2 Apr 1850 plac: Salt Lake City,S-Lk,UT marr: 17 Dec 1853 plac: Salt Lake City,Salt Lake,UT | ||||||
|   | Benjamin Clegg |   | |||||
|   | birt: 29 Apr 1857 plac: Tooele,Tooele,UT deat: 4 Feb 1935 plac: Grace,Bnnck,ID endl: 19 Dec 1888 slgc: @F7@ plac: BIC marr: 1 Nov 1888 plac: Logan,Cch,ID |   | |||||
|   |   | Grace MC INTYRE | |||||
|   | birt: 10 Oct 1824 plac: Millport,Isle Of Combre,Argyle,Scotland deat: 23 Nov 1904 plac: Tooele,Tooele,UT endl: 4 Jun 1856 marr: 17 Dec 1853 plac: Salt Lake City,Salt Lake,UT | ||||||
|   | Donald Willard Clegg |   | |||||
|   | birt: 15 Jul 1897 marr: 15 Jan 1928 plac: Logan,Cache,UT marr: marr: |   | |||||
|   |   |   | Robert Hanna WILLIAMS | ||||
|   |   |   | birt: 10 Dec 1827 plac: Hawthorne Twp,White,IL deat: 8 Aug 1904 plac: Logan,Cache,UT endl: 2 Mar 1858 slgc: @F637@ plac: 12 Feb 1913 marr: 18 Feb 1854 plac: North Ogden,Weber,UT marr: 14 Nov 1862 plac: Salt Lake City,Salt Lake,UT | ||||
|   |   | Anna Jane WILLIAMS |   | ||||
|   | birt: 18 Jul 1865 plac: Montpelier,B-Lk,ID deat: 18 Jan 1919 plac: Grace,Crb,ID endl: 19 Dec 1888 slgc: @F636@ plac: BIC marr: 1 Nov 1888 plac: Logan,Cch,ID |   | |||||
|   |   | Harriet BUSENBARK | |||||
|   | birt: 2 Aug 1834 plac: Hartland,Niagra,NY deat: 14 May 1908 plac: Logan,Cache,UT endl: 2 Mar 1858 slgc: @F749@ plac: 19 May 1937|SL marr: 18 Feb 1854 plac: North Ogden,Weber,UT | ||||||
|   | Willard Grant Clegg |   | |||||
| bapl: 3 Jul 1937 plac: Grace,Caribou,ID birt: 4 Apr 1929 plac: Grace,Caribou,Idaho endl: 10 Nov 1949 plac: SLAKE slgc: @F1@ plac: BIC Zan Christensen marr: 12 Nov 1954 plac: Logan,Cache,UT bapl: 21 Jun 1943 plac: LOGAN birt: 21 Jun 1935 plac: Grace,Caribou,ID endl: 12 Nov 1954 plac: LOGAN slgc: @F954@ plac: BIC |   | ||||||
|   |   | George Quayle CANNON | |||||
|   |   | birt: 11 Jan 1827 plac: Liverpool,Lancashire,England deat: 12 Apr 1901 plac: Monterey,Monterey,CA endl: 25 Dec 1845 plac: NV slgc: @F962@ plac: 1 Feb 1971|LG marr: 11 Dec 1854 plac: Salt Lake City,S-Lk,UT marr: 11 Apr 1858 plac: Salt Lake City,Salt Lake Co.,UT marr: 29 Jul 1865 plac: Salt Lake City,Salt Lake,UT marr: 16 Mar 1868 plac: Salt Lake City,S-Lk,UT marr: 3 Nov 1884 plac: Salt Lake City,Salt Lake,UT | |||||
|   |   | Mark Young CROXALL CANNON |   | ||||
|   |   | birt: Salt Lake City,S-Lk,UT deat: 1 Nov 1956 plac: Tacoma,Prc,WA endl: 13 May 1896 slgc: @F941@ plac: BIC marr: marr: 27 Nov 1900 marr: 27 Nov 1900 plac: Salt Lake City,Salt Lake,UT |   | ||||
|   |   |   | Caroline Partridge Young | ||||
|   |   | bapl: 8 Feb 1851 plac: Salt Lake City,Salt Lake,UT birt: 1 Feb 1851 plac: Salt Lake City,Salt Lake,UT deat: 2 Jul 1903 plac: Salt Lake City,SL,UT slgc: @F975@ plac: BIC marr: Salt Lake City,Salt Lake,UT marr: 3 Nov 1884 plac: Salt Lake City,Salt Lake,UT marr: 3 Nov 1884 plac: Salt Lake City,Salt Lake,UT | |||||
|   | Lucile Winder CANNON |   | |||||
| birt: 7 Sep 1901 plac: Sterling,Alberta,Canada marr: 15 Jan 1928 plac: Logan,Cache,UT |   | ||||||
|   |   | John Rex Winder | |||||
|   |   | bapl: 19 May 1822 plac: Biddenden,Kent,Eng. birt: 11 Dec 1821 plac: Biddenden,Kent,Eng. deat: 27 Mar 1910 plac: Salt Lake City,Salt Lake,UT endl: 31 Aug 1855 plac: EH slgc: @F1040@ plac: 3 Jul 0191 marr: 21 Nov 1845 plac: London,London,Eng. marr: 30 Sep 1855 marr: 11 Jan 1857 plac: Salt Lake City,Salt Lake,UT marr: 27 Oct 1893 | |||||
|   | Gertrude Winder |   | |||||
| birt: 23 Aug 1877 plac: Millcreek,S-Lk,UT deat: 10 Feb 1925 plac: Tacoma,Prc,WA endl: 19 Oct 1900 plac: SL slgc: @F946@ plac: BIC marr: 27 Nov 1900 marr: 27 Nov 1900 plac: Salt Lake City,Salt Lake,UT |   | ||||||
|   | Elizabeth Parker | ||||||
| bapl: 25 Dec 1837 plac: Preston,Lancashire,England birt: 14 Mar 1837 plac: Chaigley,Lancaster,Eng deat: 25 Dec 1883 plac: Millcreek,Salt Lake,UT endl: 13 Jun 1856 plac: EH slgc: @F1041@ plac: 9 Nov 1949|SL marr: 21 May 1855 plac: Salt Lake,Utah marr: 11 Jan 1857 plac: Salt Lake City,Salt Lake,UT |