|   | |||||||
|   | Richard Winder |   | |||||
|   | birt: ABT 1761 | ||||||
|   | Richard Winder |   | |||||
|   | bapl: 2 Oct 1787 plac: Biddenden,Kent,Engl birt: 13 Sep 1787 plac: Biddenden,Kent,Engl deat: 29 Sep 1857 plac: Lambreth,Surrey,Eng marr: 5 Jun 1809 plac: Biddenden,Kent,Engl |   | |||||
|   |   | Ann SHERWOOD |   | ||||
|   | birt: ABT 1765 | ||||||
|   | William Henden Winder |   | |||||
| birt: 13 Sep 1819 plac: Biddenden,Kent,Engl deat: 4 Dec 1855 slgc: @F1040@ plac: 25 Nov 1898 |   | ||||||
|   |   | Joseph COLLINS |   | ||||
|   |   | birt: ABT 1759 | |||||
|   | Sophia COLLINS |   | |||||
| bapl: 22 Aug 1790 plac: Erlstoke,Wilts.,Engl. birt: 1785 plac: Bruton,Smrsts,Engl deat: Rolvenden,Kent,Engl. marr: 5 Jun 1809 plac: Biddenden,Kent,Engl |   | ||||||
|   | Martha GREEN |   | |||||
| birt: ABT 1763 |
|   | |||||||
|   | Richard Winder |   | |||||
|   | birt: ABT 1761 | ||||||
|   | Richard Winder |   | |||||
|   | bapl: 2 Oct 1787 plac: Biddenden,Kent,Engl birt: 13 Sep 1787 plac: Biddenden,Kent,Engl deat: 29 Sep 1857 plac: Lambreth,Surrey,Eng marr: 5 Jun 1809 plac: Biddenden,Kent,Engl |   | |||||
|   |   | Ann SHERWOOD |   | ||||
|   | birt: ABT 1765 | ||||||
|   | Anne Winder |   | |||||
| bapl: 10 Jun 1827 birt: 5 Jan 1827 plac: Biddenden,Kent,Engl slgc: @F1040@ plac: 13 Sep 1928 |   | ||||||
|   |   | Joseph COLLINS |   | ||||
|   |   | birt: ABT 1759 | |||||
|   | Sophia COLLINS |   | |||||
| bapl: 22 Aug 1790 plac: Erlstoke,Wilts.,Engl. birt: 1785 plac: Bruton,Smrsts,Engl deat: Rolvenden,Kent,Engl. marr: 5 Jun 1809 plac: Biddenden,Kent,Engl |   | ||||||
|   | Martha GREEN |   | |||||
| birt: ABT 1763 |
|   | |||||||
|   | Richard Winder |   | |||||
|   | birt: ABT 1761 | ||||||
|   | Richard Winder |   | |||||
|   | bapl: 2 Oct 1787 plac: Biddenden,Kent,Engl birt: 13 Sep 1787 plac: Biddenden,Kent,Engl deat: 29 Sep 1857 plac: Lambreth,Surrey,Eng marr: 5 Jun 1809 plac: Biddenden,Kent,Engl |   | |||||
|   |   | Ann SHERWOOD |   | ||||
|   | birt: ABT 1765 | ||||||
|   | Ann Winder |   | |||||
| bapl: 10 Jun 1827 birt: 5 Jan 1827 plac: Biddenden,Kent,Engl endl: 9 Feb 1928 slgc: @F1040@ plac: 13 Sep 1928 |   | ||||||
|   |   | Joseph COLLINS |   | ||||
|   |   | birt: ABT 1759 | |||||
|   | Sophia COLLINS |   | |||||
| bapl: 22 Aug 1790 plac: Erlstoke,Wilts.,Engl. birt: 1785 plac: Bruton,Smrsts,Engl deat: Rolvenden,Kent,Engl. marr: 5 Jun 1809 plac: Biddenden,Kent,Engl |   | ||||||
|   | Martha GREEN |   | |||||
| birt: ABT 1763 |
|   | |||||||
|   | Richard Winder |   | |||||
|   | birt: ABT 1761 | ||||||
|   | Richard Winder |   | |||||
|   | bapl: 2 Oct 1787 plac: Biddenden,Kent,Engl birt: 13 Sep 1787 plac: Biddenden,Kent,Engl deat: 29 Sep 1857 plac: Lambreth,Surrey,Eng marr: 5 Jun 1809 plac: Biddenden,Kent,Engl |   | |||||
|   |   | Ann SHERWOOD |   | ||||
|   | birt: ABT 1765 | ||||||
|   | Eliza Winder |   | |||||
| bapl: 2 Aug 1829 birt: 23 Feb 1829 plac: Biddenden,Kent,Engl deat: 1 Oct 1863 slgc: @F1040@ plac: 25 Nov 1898 |   | ||||||
|   |   | Joseph COLLINS |   | ||||
|   |   | birt: ABT 1759 | |||||
|   | Sophia COLLINS |   | |||||
| bapl: 22 Aug 1790 plac: Erlstoke,Wilts.,Engl. birt: 1785 plac: Bruton,Smrsts,Engl deat: Rolvenden,Kent,Engl. marr: 5 Jun 1809 plac: Biddenden,Kent,Engl |   | ||||||
|   | Martha GREEN |   | |||||
| birt: ABT 1763 |
|   | |||||||
|   | Richard Winder |   | |||||
|   | birt: ABT 1761 | ||||||
|   | Richard Winder |   | |||||
|   | bapl: 2 Oct 1787 plac: Biddenden,Kent,Engl birt: 13 Sep 1787 plac: Biddenden,Kent,Engl deat: 29 Sep 1857 plac: Lambreth,Surrey,Eng marr: 5 Jun 1809 plac: Biddenden,Kent,Engl |   | |||||
|   |   | Ann SHERWOOD |   | ||||
|   | birt: ABT 1765 | ||||||
|   | Frederick Winder |   | |||||
| bapl: 3 Aug 1833 birt: 22 May 1833 plac: Biddenden,Kent,Engl deat: 4 Aug 1833 endl: CHILD slgc: @F1040@ plac: 10 May 1967 |   | ||||||
|   |   | Joseph COLLINS |   | ||||
|   |   | birt: ABT 1759 | |||||
|   | Sophia COLLINS |   | |||||
| bapl: 22 Aug 1790 plac: Erlstoke,Wilts.,Engl. birt: 1785 plac: Bruton,Smrsts,Engl deat: Rolvenden,Kent,Engl. marr: 5 Jun 1809 plac: Biddenden,Kent,Engl |   | ||||||
|   | Martha GREEN |   | |||||
| birt: ABT 1763 |
Parker birt: ABT 1841 endl: CHILD Parker birt: ABT 1841 endl: CHILD Infant Parker birt: ABT 1842 endl: STILLBORN Infant Parker birt: ABT 1842 endl: STILLBORN < William Parker birt: 24 Nov 1835 plac: Chaigley,Lancs,England deat: 27 Apr 1905 plac: Taylorsville,S.L.,UT endl: 13 Jun 1856 slgc: @F1041@ plac: 9 Nov 1949|SL marr: 24 Nov 1858 plac: Salt Lake City,S.L.,UT < Elizabeth Parker bapl: 25 Dec 1837 plac: Preston,Lancashire,England birt: 14 Mar 1837 plac: Chaigley,Lancaster,Eng deat: 25 Dec 1883 plac: Millcreek,Salt Lake,UT endl: 13 Jun 1856 plac: EH slgc: @F1041@ plac: 9 Nov 1949|SL marr: 21 May 1855 plac: Salt Lake,Utah marr: 11 Jan 1857 plac: Salt Lake City,Salt Lake,UT < Mary Ann Parker bapl: 5 Oct 1823 plac: Mitton Parish,Yorkshire,England birt: 4 Nov 1839 plac: Chaigley,Lancashire,England deat: 20 Dec 1914 plac: Salt Lake City,Salt Lake,UT endl: 28 Aug 1855 slgc: @F1041@ plac: 6 Nov 1956|SL marr: 14 Feb 1855 plac: Presdent's Offic,Salt Lake City,Salt Lake,UT Infant Parker birt: 30 Jul 1843 plac: Chaigley,Lancs,Eng deat: 30 Jul 1843 endl: STILLBORN |
  | ||||||
|   | William Parker | ||||||
|   | bapl: 8 Mar 1723/1724 plac: Chipping,Mytton,Yorkshire,England deat: 1 Feb 1809 plac: Mytton,Yorkshire,England endl: 11 May 1955 marr: 13 Apr 1748 plac: Mytton,Yorkshire,England | ||||||
|   | Richard Parker |   | |||||
|   | bapl: 11 May 1751 plac: Mitton,Yorkshire,England birt: 11 Aug 1751 plac: Mitton,Lancashire,England deat: 25 Dec 1835 plac: Mitton,Lancashire,England endl: 14 Jun 1893 marr: 17 Feb 1773 plac: Mitton,Lncshr,Eng marr: 17 Feb 1773 plac: Mytton,Yorkshire,England marr: 17 Aug 1813 plac: England |   | |||||
|   |   | Isabella DEWHURST | |||||
|   | birt: ABT 1727 plac: Mytton,Yorkshire,England endl: 10 Apr 1956 marr: 13 Apr 1748 plac: Mytton,Yorkshire,England | ||||||
|   | John Parker |   | |||||
|   | bapl: 15 Oct 1775 plac: Mitton Parish,Yorkshire,England birt: 17 Aug 1775 plac: Chaigley,Lancashire,England deat: 8 Jan 1857 plac: Salt Lake City,Salt Lake,UT slgc: @F1059@ plac: 11 Sep 1961|SL marr: 14 Jan 1799 plac: Mitton,Yorkshire,England |   | |||||
|   |   |   | John KENYON | ||||
|   |   |   | birt: ABT 1700 plac: Chipping,Lancaster,England endl: 15 Aug 1968 marr: 2 Feb 1725/1726 plac: Chipping,Lancashire,England | ||||
|   |   | Alice KENYON |   | ||||
|   | bapl: 12 Feb 1748/1749 plac: Chaigley,Mytton,Lancashire,England birt: Of Aighton,Mytton,Yorks,Eng. endl: 9 Apr 1956 slgc: @F1077@ plac: 5 Oct 1972|SL marr: 17 Feb 1773 plac: Mytton,Yorkshire,England |   | |||||
|   |   | Alice PARKINSON | |||||
|   | birt: ABT 1704 plac: Chipping,Lancaster,England endl: 15 Aug 1968 marr: 2 Feb 1725/1726 plac: Chipping,Lancashire,England | ||||||
|   | John "T" Parker |   | |||||
| bapl: 15 Mar 1812 plac: Mitton,Yorkshire,Eng birt: 14 Feb 1812 plac: Chaigley,Lancashire,England deat: 24 Mar 1886 plac: Virgin City,Washington,UT endl: 23 Jan 1846 plac: NV slgc: @F1049@ plac: 6 Nov 1956 Alice WADDICAR (WOODAC marr: 5 Oct 1835 plac: Mitton,Yorkshire,England bapl: 20 Mar 1814 plac: Ribchester,Lancashire,England birt: Mar 1814 plac: Ribchester,Lancashire,England deat: 30 Jul 1843 plac: Chaigley,Lancaster,Eng endl: 10 Mar 1949 slgc: @F1050@ plac: 14 Jan 1964|SL Ellen Briggs Douglas marr: 1846 Ellen Briggs marr: 23 Jan 1846 plac: Mauvoo,Independence,IL Maria Jackson marr: 15 Nov 1857 plac: Salt Lake City,S Lk,UT Mrs. Mariah Jackson NORMINGTON marr: 15 Nov 1857 |   | ||||||
|   |   | Thomas HESKIN | |||||
|   |   | birt: 1709 plac: Blackburn,Lancashire,England endl: 14 Nov 1969 | |||||
|   |   | Robert HESKIN (HESKEN) |   | ||||
|   |   | bapl: 9 Jan 1748/1749 plac: Whalley,Lncshr,Eng birt: Eng deat: 1816 endl: 16 Dec 1958 slgc: @F1078@ plac: 13 Oct 1971|SL marr: 13 Nov 1770 plac: Ribchester,Lncshr,Eng |   | ||||
|   |   |   | Margaret HALLIWELL | ||||
|   |   | birt: 1713 plac: Blackburn,Lancashire,England endl: 11 Nov 1969 | |||||
|   | Ellen HESKEN (HESKIN) |   | |||||
| bapl: 31 Jan 1779 plac: Ribchester,Lancashire,England birt: 23 Jan 1778 plac: Ribchester,Lancashire,England deat: 22 Sep 1845 plac: Nauvoo,Hancock,IL slgc: @F1060@ plac: 14 Feb 1979|SL marr: 14 Jan 1799 plac: Mitton,Yorkshire,England |   | ||||||
|   |   | John WATSON | |||||
|   |   | bapl: 9 Jul 1699 plac: Ribchester,Lancashire,England birt: ABT 1699 plac: Ribchester,Lncshr,Eng endl: 15 Oct 1957 slgc: @F1107@ plac: 20 May 1970|MT marr: 4 May 1725 plac: Ribchester,Lncshr,Eng | |||||
|   | Margaret WATSON |   | |||||
| bapl: 29 May 1742 plac: Ribchester,Lncshr,Eng birt: 29 May 1741 plac: Ribchester,Lncshr,Eng endl: 16 Dec 1958 slgc: @F1079@ plac: 18 Dec 1957|SL marr: 13 Nov 1770 plac: Ribchester,Lncshr,Eng |   | ||||||
|   | Ellen SEED | ||||||
| birt: ABT 1703 plac: Ribchester,Lncshr,Eng endl: 15 Oct 1957 marr: 4 May 1725 plac: Ribchester,Lncshr,Eng |
Parker birt: ABT 1841 endl: CHILD Parker birt: ABT 1841 endl: CHILD Infant Parker birt: ABT 1842 endl: STILLBORN Infant Parker birt: ABT 1842 endl: STILLBORN < William Parker birt: 24 Nov 1835 plac: Chaigley,Lancs,England deat: 27 Apr 1905 plac: Taylorsville,S.L.,UT endl: 13 Jun 1856 slgc: @F1041@ plac: 9 Nov 1949|SL marr: 24 Nov 1858 plac: Salt Lake City,S.L.,UT < Elizabeth Parker bapl: 25 Dec 1837 plac: Preston,Lancashire,England birt: 14 Mar 1837 plac: Chaigley,Lancaster,Eng deat: 25 Dec 1883 plac: Millcreek,Salt Lake,UT endl: 13 Jun 1856 plac: EH slgc: @F1041@ plac: 9 Nov 1949|SL marr: 21 May 1855 plac: Salt Lake,Utah marr: 11 Jan 1857 plac: Salt Lake City,Salt Lake,UT < Mary Ann Parker bapl: 5 Oct 1823 plac: Mitton Parish,Yorkshire,England birt: 4 Nov 1839 plac: Chaigley,Lancashire,England deat: 20 Dec 1914 plac: Salt Lake City,Salt Lake,UT endl: 28 Aug 1855 slgc: @F1041@ plac: 6 Nov 1956|SL marr: 14 Feb 1855 plac: Presdent's Offic,Salt Lake City,Salt Lake,UT Infant Parker birt: 30 Jul 1843 plac: Chaigley,Lancs,Eng deat: 30 Jul 1843 endl: STILLBORN |
  | ||||||
|   | William WHITTAKER |   | |||||
|   | bapl: 5 Apr 1752 plac: Whalley,Lncshr,Eng marr: 3 Feb 1772 plac: Ribchester,Lncshr,Eng |   | |||||
|   |   | Jane WHITTAKER | |||||
|   | birt: ABT 1730 | ||||||
|   | Richard WHITTAKER |   | |||||
|   | bapl: 30 Aug 1778 plac: Ribchester,Lncshr,Eng birt: 11 Jan 1778 plac: Ribchester,Lncshr,Eng endl: 5 Jul 1877 marr: 11 May 1809 plac: Ribchester,Lncshr,Eng |   | |||||
|   |   |   | Thomas WATSON | ||||
|   |   |   | bapl: 17 Jun 1716 plac: Ribchester,Lncshr,Eng birt: Ribchester,Lncshr,Eng endl: 16 Dec 1958 slgc: @F1108@ plac: 23 Apr 1959|SL marr: 30 Dec 1740 plac: Preston,Lncshr,Eng | ||||
|   |   | Elizabeth WATSON |   | ||||
|   | bapl: 9 May 1754 plac: Ribchester,Lncshr.,Eng birt: Ribchester,Lncshr,Eng marr: 3 Feb 1772 plac: Ribchester,Lncshr,Eng |   | |||||
|   |   | Ellen WALKER | |||||
|   | bapl: 9 May 1714 plac: Preston,Lncshr,Eng endl: 27 Feb 1946 marr: 30 Dec 1740 plac: Preston,Lncshr,Eng | ||||||
|   | Alice WADDICAR (WOODAC |   | |||||
| bapl: 20 Mar 1814 plac: Ribchester,Lancashire,England birt: Mar 1814 plac: Ribchester,Lancashire,England deat: 30 Jul 1843 plac: Chaigley,Lancaster,Eng endl: 10 Mar 1949 slgc: @F1050@ plac: 14 Jan 1964|SL John "T" Parker marr: 5 Oct 1835 plac: Mitton,Yorkshire,England bapl: 15 Mar 1812 plac: Mitton,Yorkshire,Eng birt: 14 Feb 1812 plac: Chaigley,Lancashire,England deat: 24 Mar 1886 plac: Virgin City,Washington,UT endl: 23 Jan 1846 plac: NV slgc: @F1049@ plac: 6 Nov 1956 |   | ||||||
|   | Elizabeth DEWHURST |   | |||||
| birt: ABT 1788 plac: Of Ribchester,Lncshr,Eng endl: 25 Jun 1963 marr: 11 May 1809 plac: Ribchester,Lncshr,Eng |
|   | |||||||
|   | Richard Parker | ||||||
|   | bapl: 11 May 1751 plac: Mitton,Yorkshire,England birt: 11 Aug 1751 plac: Mitton,Lancashire,England deat: 25 Dec 1835 plac: Mitton,Lancashire,England endl: 14 Jun 1893 marr: 17 Feb 1773 plac: Mitton,Lncshr,Eng marr: 17 Feb 1773 plac: Mytton,Yorkshire,England marr: 17 Aug 1813 plac: England | ||||||
|   | John Parker |   | |||||
|   | bapl: 15 Oct 1775 plac: Mitton Parish,Yorkshire,England birt: 17 Aug 1775 plac: Chaigley,Lancashire,England deat: 8 Jan 1857 plac: Salt Lake City,Salt Lake,UT slgc: @F1059@ plac: 11 Sep 1961|SL marr: 14 Jan 1799 plac: Mitton,Yorkshire,England |   | |||||
|   |   | Alice KENYON | |||||
|   | bapl: 12 Feb 1748/1749 plac: Chaigley,Mytton,Lancashire,England birt: Of Aighton,Mytton,Yorks,Eng. endl: 9 Apr 1956 slgc: @F1077@ plac: 5 Oct 1972|SL marr: 17 Feb 1773 plac: Mytton,Yorkshire,England | ||||||
|   | John "T" Parker |   | |||||
|   | bapl: 15 Mar 1812 plac: Mitton,Yorkshire,Eng birt: 14 Feb 1812 plac: Chaigley,Lancashire,England deat: 24 Mar 1886 plac: Virgin City,Washington,UT endl: 23 Jan 1846 plac: NV slgc: @F1049@ plac: 6 Nov 1956 marr: 5 Oct 1835 plac: Mitton,Yorkshire,England marr: 1846 marr: 23 Jan 1846 plac: Mauvoo,Independence,IL marr: 15 Nov 1857 plac: Salt Lake City,S Lk,UT marr: 15 Nov 1857 |   | |||||
|   |   |   | Robert HESKIN (HESKEN) | ||||
|   |   |   | bapl: 9 Jan 1748/1749 plac: Whalley,Lncshr,Eng birt: Eng deat: 1816 endl: 16 Dec 1958 slgc: @F1078@ plac: 13 Oct 1971|SL marr: 13 Nov 1770 plac: Ribchester,Lncshr,Eng | ||||
|   |   | Ellen HESKEN (HESKIN) |   | ||||
|   | bapl: 31 Jan 1779 plac: Ribchester,Lancashire,England birt: 23 Jan 1778 plac: Ribchester,Lancashire,England deat: 22 Sep 1845 plac: Nauvoo,Hancock,IL slgc: @F1060@ plac: 14 Feb 1979|SL marr: 14 Jan 1799 plac: Mitton,Yorkshire,England |   | |||||
|   |   | Margaret WATSON | |||||
|   | bapl: 29 May 1742 plac: Ribchester,Lncshr,Eng birt: 29 May 1741 plac: Ribchester,Lncshr,Eng endl: 16 Dec 1958 slgc: @F1079@ plac: 18 Dec 1957|SL marr: 13 Nov 1770 plac: Ribchester,Lncshr,Eng | ||||||
|   | William Parker |   | |||||
| birt: 24 Nov 1835 plac: Chaigley,Lancs,England deat: 27 Apr 1905 plac: Taylorsville,S.L.,UT endl: 13 Jun 1856 slgc: @F1041@ plac: 9 Nov 1949|SL Mary SHANKS marr: 24 Nov 1858 plac: Salt Lake City,S.L.,UT |   | ||||||
|   |   | William WHITTAKER | |||||
|   |   | bapl: 5 Apr 1752 plac: Whalley,Lncshr,Eng marr: 3 Feb 1772 plac: Ribchester,Lncshr,Eng | |||||
|   |   | Richard WHITTAKER |   | ||||
|   |   | bapl: 30 Aug 1778 plac: Ribchester,Lncshr,Eng birt: 11 Jan 1778 plac: Ribchester,Lncshr,Eng endl: 5 Jul 1877 marr: 11 May 1809 plac: Ribchester,Lncshr,Eng |   | ||||
|   |   |   | Elizabeth WATSON | ||||
|   |   | bapl: 9 May 1754 plac: Ribchester,Lncshr.,Eng birt: Ribchester,Lncshr,Eng marr: 3 Feb 1772 plac: Ribchester,Lncshr,Eng | |||||
|   | Alice WADDICAR (WOODAC |   | |||||
| bapl: 20 Mar 1814 plac: Ribchester,Lancashire,England birt: Mar 1814 plac: Ribchester,Lancashire,England deat: 30 Jul 1843 plac: Chaigley,Lancaster,Eng endl: 10 Mar 1949 slgc: @F1050@ plac: 14 Jan 1964|SL marr: 5 Oct 1835 plac: Mitton,Yorkshire,England |   | ||||||
|   | Elizabeth DEWHURST |   | |||||
| birt: ABT 1788 plac: Of Ribchester,Lncshr,Eng endl: 25 Jun 1963 marr: 11 May 1809 plac: Ribchester,Lncshr,Eng |
|   | |||||||
|   | Aaron Sr WILLIAMS | ||||||
|   | birt: 1771 plac: Ill endl: 9 Jan 1992 plac: JRIVE marr: 1794 | ||||||
|   | Aaron WILLIAMS |   | |||||
|   | birt: 12 Aug 1796 plac: Warren Co,Kentucky deat: 17 Nov 1852 plac: Empire Twp,Mclean,Ill endl: 19 Mar 1902 slgc: @F47@ plac: 3 Jan 1975|IFALL marr: 24 Sep 1817 plac: White Co,Ill |   | |||||
|   |   | Tabitha STARK | |||||
|   | birt: 1773 plac: Mclean,Ill endl: 9 Jan 1992 plac: JRIVE marr: 1794 | ||||||
|   | Robert Hanna WILLIAMS |   | |||||
|   | birt: 10 Dec 1827 plac: Hawthorne Twp,White,IL deat: 8 Aug 1904 plac: Logan,Cache,UT endl: 2 Mar 1858 slgc: @F637@ plac: 12 Feb 1913 marr: 18 Feb 1854 plac: North Ogden,Weber,UT marr: 14 Nov 1862 plac: Salt Lake City,Salt Lake,UT |   | |||||
|   |   |   | John Hanna | ||||
|   |   |   | birt: ABT 1773 marr: | ||||
|   |   | Mary Hanna |   | ||||
|   | birt: 6 Oct 1799 plac: Logan Co,Kentucky deat: 26 Jan 1865 plac: Empire Twp,Mclean,Illn endl: 14 Dec 1961 marr: 24 Sep 1817 plac: White Co,Ill |   | |||||
|   |   | Mary PRYER | |||||
|   | birt: ABT 1777 marr: | ||||||
|   | Mana Louisa WILLIAMS |   | |||||
| birt: 29 Jun 1872 plac: Montpelier,Bear Lake,ID deat: 19 Apr 1956 plac: Logan,Cache,UT endl: 11 Nov 1896 slgc: @F636@ plac: BIC Alma Edwards HUBBARD marr: 11 Nov 1896 plac: Logan,Cache,UT |   | ||||||
|   |   | William BUSENBARK | |||||
|   |   | birt: 1776 plac: Hartland,Niagara,NY deat: 1848 plac: Seneca,NY endl: 21 Jun 1933 slgc: @F9@ plac: 14 May 1956|LG marr: marr: marr: | |||||
|   |   | Issac BUSENBARK |   | ||||
|   |   | birt: 19 Nov 1801 plac: Romelus,Seneca,NY deat: 17 Nov 1876 plac: Panguitch,Garfield,UT endl: 21 Sep 1861 plac: EH slgc: @F1098@ plac: 16 Jan 1940 marr: 1824 marr: 1853 plac: North Ogden,Weber,UT |   | ||||
|   |   |   | Sarah | ||||
|   |   | birt: ABT 1777 plac: NY endl: 29 May 1933 | |||||
|   | Harriet BUSENBARK |   | |||||
| birt: 2 Aug 1834 plac: Hartland,Niagra,NY deat: 14 May 1908 plac: Logan,Cache,UT endl: 2 Mar 1858 slgc: @F749@ plac: 19 May 1937|SL marr: 18 Feb 1854 plac: North Ogden,Weber,UT |   | ||||||
|   |   | Nathan MANNING | |||||
|   |   | birt: ABT 1781 | |||||
|   | Abigail MANNING |   | |||||
| birt: 4 Jun 1807 plac: NJ deat: 18 Jun 1852 plac: (Crossing The Pl endl: 5 Feb 1861 marr: 1824 |   | ||||||
|   | Sarah LEECH | ||||||
| birt: ABT 1783 |
|   | |||||||
|   | Richard Parker | ||||||
|   | bapl: 11 May 1751 plac: Mitton,Yorkshire,England birt: 11 Aug 1751 plac: Mitton,Lancashire,England deat: 25 Dec 1835 plac: Mitton,Lancashire,England endl: 14 Jun 1893 marr: 17 Feb 1773 plac: Mitton,Lncshr,Eng marr: 17 Feb 1773 plac: Mytton,Yorkshire,England marr: 17 Aug 1813 plac: England | ||||||
|   | John Parker |   | |||||
|   | bapl: 15 Oct 1775 plac: Mitton Parish,Yorkshire,England birt: 17 Aug 1775 plac: Chaigley,Lancashire,England deat: 8 Jan 1857 plac: Salt Lake City,Salt Lake,UT slgc: @F1059@ plac: 11 Sep 1961|SL marr: 14 Jan 1799 plac: Mitton,Yorkshire,England |   | |||||
|   |   | Alice KENYON | |||||
|   | bapl: 12 Feb 1748/1749 plac: Chaigley,Mytton,Lancashire,England birt: Of Aighton,Mytton,Yorks,Eng. endl: 9 Apr 1956 slgc: @F1077@ plac: 5 Oct 1972|SL marr: 17 Feb 1773 plac: Mytton,Yorkshire,England | ||||||
|   | John "T" Parker |   | |||||
|   | bapl: 15 Mar 1812 plac: Mitton,Yorkshire,Eng birt: 14 Feb 1812 plac: Chaigley,Lancashire,England deat: 24 Mar 1886 plac: Virgin City,Washington,UT endl: 23 Jan 1846 plac: NV slgc: @F1049@ plac: 6 Nov 1956 marr: 5 Oct 1835 plac: Mitton,Yorkshire,England marr: 1846 marr: 23 Jan 1846 plac: Mauvoo,Independence,IL marr: 15 Nov 1857 plac: Salt Lake City,S Lk,UT marr: 15 Nov 1857 |   | |||||
|   |   |   | Robert HESKIN (HESKEN) | ||||
|   |   |   | bapl: 9 Jan 1748/1749 plac: Whalley,Lncshr,Eng birt: Eng deat: 1816 endl: 16 Dec 1958 slgc: @F1078@ plac: 13 Oct 1971|SL marr: 13 Nov 1770 plac: Ribchester,Lncshr,Eng | ||||
|   |   | Ellen HESKEN (HESKIN) |   | ||||
|   | bapl: 31 Jan 1779 plac: Ribchester,Lancashire,England birt: 23 Jan 1778 plac: Ribchester,Lancashire,England deat: 22 Sep 1845 plac: Nauvoo,Hancock,IL slgc: @F1060@ plac: 14 Feb 1979|SL marr: 14 Jan 1799 plac: Mitton,Yorkshire,England |   | |||||
|   |   | Margaret WATSON | |||||
|   | bapl: 29 May 1742 plac: Ribchester,Lncshr,Eng birt: 29 May 1741 plac: Ribchester,Lncshr,Eng endl: 16 Dec 1958 slgc: @F1079@ plac: 18 Dec 1957|SL marr: 13 Nov 1770 plac: Ribchester,Lncshr,Eng | ||||||
|   | Mary Ann Parker |   | |||||
| bapl: 5 Oct 1823 plac: Mitton Parish,Yorkshire,England birt: 4 Nov 1839 plac: Chaigley,Lancashire,England deat: 20 Dec 1914 plac: Salt Lake City,Salt Lake,UT endl: 28 Aug 1855 slgc: @F1041@ plac: 6 Nov 1956|SL Samuel Whitney RICHARDS marr: 14 Feb 1855 plac: Presdent's Offic,Salt Lake City,Salt Lake,UT |   | ||||||
|   |   | William WHITTAKER | |||||
|   |   | bapl: 5 Apr 1752 plac: Whalley,Lncshr,Eng marr: 3 Feb 1772 plac: Ribchester,Lncshr,Eng | |||||
|   |   | Richard WHITTAKER |   | ||||
|   |   | bapl: 30 Aug 1778 plac: Ribchester,Lncshr,Eng birt: 11 Jan 1778 plac: Ribchester,Lncshr,Eng endl: 5 Jul 1877 marr: 11 May 1809 plac: Ribchester,Lncshr,Eng |   | ||||
|   |   |   | Elizabeth WATSON | ||||
|   |   | bapl: 9 May 1754 plac: Ribchester,Lncshr.,Eng birt: Ribchester,Lncshr,Eng marr: 3 Feb 1772 plac: Ribchester,Lncshr,Eng | |||||
|   | Alice WADDICAR (WOODAC |   | |||||
| bapl: 20 Mar 1814 plac: Ribchester,Lancashire,England birt: Mar 1814 plac: Ribchester,Lancashire,England deat: 30 Jul 1843 plac: Chaigley,Lancaster,Eng endl: 10 Mar 1949 slgc: @F1050@ plac: 14 Jan 1964|SL marr: 5 Oct 1835 plac: Mitton,Yorkshire,England |   | ||||||
|   | Elizabeth DEWHURST |   | |||||
| birt: ABT 1788 plac: Of Ribchester,Lncshr,Eng endl: 25 Jun 1963 marr: 11 May 1809 plac: Ribchester,Lncshr,Eng |