|   | |||||||
|   | William GODDARD | ||||||
|   | bapl: 28 Feb 1626/1627 plac: Inglesham,Wiltshire,England birt: 28 Feb 1626/1627 plac: Inglesham,Wiltshire,England deat: 26 Oct 1691 plac: Watertown,Middlesex,MA endl: 1 Jun 1931 plac: SL marr: marr: 1652 plac: Eng | ||||||
|   | Josiah GODDARD |   | |||||
|   | birt: 26 Aug 1672 plac: Watertown,Middlesex,MA deat: 19 Nov 1720 plac: Watertown,Mddlesex,MA endl: 1 Jun 1931 plac: SL slgc: @F1125@ plac: 22 Sep 1932 marr: 28 Jan 1694/1695 plac: Watertown,Mddx,Mass |   | |||||
|   |   | Elizabeth MILES | |||||
|   | birt: 1627 plac: Of Ware,Herts.,Eng. deat: 1 Feb 1696/1697 plac: Watertown,Middlesex,Massachusetts endl: 20 Feb 1931 marr: 1652 plac: Eng | ||||||
|   | William GODDARD |   | |||||
|   | birt: 1706 plac: Newton,Mass deat: 19 Feb 1762 endl: 24 May 1935 plac: MT slgc: @F10@ plac: 11 Oct 1963|IF marr: 26 Jan 1725/1726 plac: Framingham,Mddx,Mass |   | |||||
|   |   | Rachel Davis |   | ||||
|   | bapl: 26 Aug 1672 plac: Roxbury,Massachusetts birt: 26 Aug 1672 plac: Roxbury,Suffolk,Mass deat: 23 Apr 1740 plac: Watertown,Mddx,Mass. endl: 11 Mar 1929 plac: SL marr: 28 Jan 1694/1695 plac: Watertown,Mddx,Mass | ||||||
|   | John GODDARD |   | |||||
| birt: 9 Dec 1740 plac: Marlboro,Mddx,Mass endl: 24 May 1935 plac: MT slgc: @F1105@ plac: 21 Aug 1963|IF Lucy WALKER marr: 20 Jun 1760 plac: Concord/Bolton,Mddx,Mass Lucy WALKER BOLTON marr: 20 Jun 1760 |   | ||||||
|   |   | James CLAYES |   | ||||
|   |   | bapl: 10 Mar 1677/1678 plac: Salem,Essex,Mass. birt: 1675 plac: Framingham,Massachusetts endl: 14 Sep 1954 plac: LG marr: marr: | |||||
|   | Kezia CLAYES |   | |||||
| birt: 8 Dec 1705 plac: Famingham,Massachusetts deat: 10 Mar 1794 endl: 22 May 1935 slgc: @F13@ plac: 28 Mar 1960|LG marr: 26 Jan 1725/1726 plac: Framingham,Mddx,Mass |   | ||||||
|   | Mary |   | |||||
| birt: 1677 marr: |
|   | |||||||
|   | William GODDARD | ||||||
|   | bapl: 28 Feb 1626/1627 plac: Inglesham,Wiltshire,England birt: 28 Feb 1626/1627 plac: Inglesham,Wiltshire,England deat: 26 Oct 1691 plac: Watertown,Middlesex,MA endl: 1 Jun 1931 plac: SL marr: marr: 1652 plac: Eng | ||||||
|   | Josiah GODDARD |   | |||||
|   | birt: 26 Aug 1672 plac: Watertown,Middlesex,MA deat: 19 Nov 1720 plac: Watertown,Mddlesex,MA endl: 1 Jun 1931 plac: SL slgc: @F1125@ plac: 22 Sep 1932 marr: 28 Jan 1694/1695 plac: Watertown,Mddx,Mass |   | |||||
|   |   | Elizabeth MILES | |||||
|   | birt: 1627 plac: Of Ware,Herts.,Eng. deat: 1 Feb 1696/1697 plac: Watertown,Middlesex,Massachusetts endl: 20 Feb 1931 marr: 1652 plac: Eng | ||||||
|   | William GODDARD |   | |||||
|   | birt: 1706 plac: Newton,Mass deat: 19 Feb 1762 endl: 24 May 1935 plac: MT slgc: @F10@ plac: 11 Oct 1963|IF marr: 26 Jan 1725/1726 plac: Framingham,Mddx,Mass |   | |||||
|   |   | Rachel Davis |   | ||||
|   | bapl: 26 Aug 1672 plac: Roxbury,Massachusetts birt: 26 Aug 1672 plac: Roxbury,Suffolk,Mass deat: 23 Apr 1740 plac: Watertown,Mddx,Mass. endl: 11 Mar 1929 plac: SL marr: 28 Jan 1694/1695 plac: Watertown,Mddx,Mass | ||||||
|   | Moses GODDARD |   | |||||
| birt: 21 Nov 1742 plac: Marlboro,Mddx,Mass endl: 24 May 1935 plac: MT slgc: @F1105@ plac: 21 Aug 1963|IF Melle WALKER marr: 19 Oct 1769 plac: Billerica,Mddx,Mass |   | ||||||
|   |   | James CLAYES |   | ||||
|   |   | bapl: 10 Mar 1677/1678 plac: Salem,Essex,Mass. birt: 1675 plac: Framingham,Massachusetts endl: 14 Sep 1954 plac: LG marr: marr: | |||||
|   | Kezia CLAYES |   | |||||
| birt: 8 Dec 1705 plac: Famingham,Massachusetts deat: 10 Mar 1794 endl: 22 May 1935 slgc: @F13@ plac: 28 Mar 1960|LG marr: 26 Jan 1725/1726 plac: Framingham,Mddx,Mass |   | ||||||
|   | Mary |   | |||||
| birt: 1677 marr: |
|   | |||||||
|   | William GODDARD | ||||||
|   | bapl: 28 Feb 1626/1627 plac: Inglesham,Wiltshire,England birt: 28 Feb 1626/1627 plac: Inglesham,Wiltshire,England deat: 26 Oct 1691 plac: Watertown,Middlesex,MA endl: 1 Jun 1931 plac: SL marr: marr: 1652 plac: Eng | ||||||
|   | Josiah GODDARD |   | |||||
|   | birt: 26 Aug 1672 plac: Watertown,Middlesex,MA deat: 19 Nov 1720 plac: Watertown,Mddlesex,MA endl: 1 Jun 1931 plac: SL slgc: @F1125@ plac: 22 Sep 1932 marr: 28 Jan 1694/1695 plac: Watertown,Mddx,Mass |   | |||||
|   |   | Elizabeth MILES | |||||
|   | birt: 1627 plac: Of Ware,Herts.,Eng. deat: 1 Feb 1696/1697 plac: Watertown,Middlesex,Massachusetts endl: 20 Feb 1931 marr: 1652 plac: Eng | ||||||
|   | William GODDARD |   | |||||
|   | birt: 1706 plac: Newton,Mass deat: 19 Feb 1762 endl: 24 May 1935 plac: MT slgc: @F10@ plac: 11 Oct 1963|IF marr: 26 Jan 1725/1726 plac: Framingham,Mddx,Mass |   | |||||
|   |   | Rachel Davis |   | ||||
|   | bapl: 26 Aug 1672 plac: Roxbury,Massachusetts birt: 26 Aug 1672 plac: Roxbury,Suffolk,Mass deat: 23 Apr 1740 plac: Watertown,Mddx,Mass. endl: 11 Mar 1929 plac: SL marr: 28 Jan 1694/1695 plac: Watertown,Mddx,Mass | ||||||
|   | Ruth GODDARD |   | |||||
| birt: 8 Feb 1743/1744 plac: Marlboro,Mddx,Mass deat: 11 Dec 1798 plac: Henniker,Merrimack,NH endl: 13 Mar 1963 slgc: @F1105@ plac: 21 Aug 1963|IF Jacob RICE marr: 19 Oct 1769 plac: Marlboro,Mddx,Mass |   | ||||||
|   |   | James CLAYES |   | ||||
|   |   | bapl: 10 Mar 1677/1678 plac: Salem,Essex,Mass. birt: 1675 plac: Framingham,Massachusetts endl: 14 Sep 1954 plac: LG marr: marr: | |||||
|   | Kezia CLAYES |   | |||||
| birt: 8 Dec 1705 plac: Famingham,Massachusetts deat: 10 Mar 1794 endl: 22 May 1935 slgc: @F13@ plac: 28 Mar 1960|LG marr: 26 Jan 1725/1726 plac: Framingham,Mddx,Mass |   | ||||||
|   | Mary |   | |||||
| birt: 1677 marr: |
|   | |||||||
|   | William GODDARD | ||||||
|   | bapl: 28 Feb 1626/1627 plac: Inglesham,Wiltshire,England birt: 28 Feb 1626/1627 plac: Inglesham,Wiltshire,England deat: 26 Oct 1691 plac: Watertown,Middlesex,MA endl: 1 Jun 1931 plac: SL marr: marr: 1652 plac: Eng | ||||||
|   | Josiah GODDARD |   | |||||
|   | birt: 26 Aug 1672 plac: Watertown,Middlesex,MA deat: 19 Nov 1720 plac: Watertown,Mddlesex,MA endl: 1 Jun 1931 plac: SL slgc: @F1125@ plac: 22 Sep 1932 marr: 28 Jan 1694/1695 plac: Watertown,Mddx,Mass |   | |||||
|   |   | Elizabeth MILES | |||||
|   | birt: 1627 plac: Of Ware,Herts.,Eng. deat: 1 Feb 1696/1697 plac: Watertown,Middlesex,Massachusetts endl: 20 Feb 1931 marr: 1652 plac: Eng | ||||||
|   | William GODDARD |   | |||||
|   | birt: 1706 plac: Newton,Mass deat: 19 Feb 1762 endl: 24 May 1935 plac: MT slgc: @F10@ plac: 11 Oct 1963|IF marr: 26 Jan 1725/1726 plac: Framingham,Mddx,Mass |   | |||||
|   |   | Rachel Davis |   | ||||
|   | bapl: 26 Aug 1672 plac: Roxbury,Massachusetts birt: 26 Aug 1672 plac: Roxbury,Suffolk,Mass deat: 23 Apr 1740 plac: Watertown,Mddx,Mass. endl: 11 Mar 1929 plac: SL marr: 28 Jan 1694/1695 plac: Watertown,Mddx,Mass | ||||||
|   | Richard GODDARD |   | |||||
| birt: ABT 1746 |   | ||||||
|   |   | James CLAYES |   | ||||
|   |   | bapl: 10 Mar 1677/1678 plac: Salem,Essex,Mass. birt: 1675 plac: Framingham,Massachusetts endl: 14 Sep 1954 plac: LG marr: marr: | |||||
|   | Kezia CLAYES |   | |||||
| birt: 8 Dec 1705 plac: Famingham,Massachusetts deat: 10 Mar 1794 endl: 22 May 1935 slgc: @F13@ plac: 28 Mar 1960|LG marr: 26 Jan 1725/1726 plac: Framingham,Mddx,Mass |   | ||||||
|   | Mary |   | |||||
| birt: 1677 marr: |
< John WATSON bapl: 9 Jul 1699 plac: Ribchester,Lancashire,England birt: ABT 1699 plac: Ribchester,Lncshr,Eng endl: 15 Oct 1957 slgc: @F1107@ plac: 20 May 1970|MT marr: 4 May 1725 plac: Ribchester,Lncshr,Eng Anne WATSON birt: ABT 1685 plac: Mytton,Yorkshire,England endl: CHILD slgc: @F1107@ plac: 20 May 1970|MT William WATSON bapl: 3 Jan 1682/1683 plac: Mytton,Yorkshire,England birt: endl: 14 Nov 1969 slgc: @F1107@ plac: 20 May 1970|MT Thomas WATSON bapl: 13 Sep 1687 plac: Mytton,Yorkshire,England birt: endl: CHILD slgc: @F1107@ plac: 20 May 1970|MT Thomas WATSON bapl: 29 Jun 1689 plac: Mytton,Yorkshire,England birt: endl: 14 Nov 1969 slgc: @F1107@ plac: 20 May 1970|MT Margaret WATSON bapl: 13 Sep 1691 plac: Mytton,Lancashire,England birt: endl: 11 Nov 1969 slgc: @F1107@ plac: 20 May 1970|MT Robert WATSON bapl: 6 Dec 1694 plac: Mytton,Yorkshire,England birt: endl: 14 Nov 1969 slgc: @F1107@ plac: 20 May 1970|MT Henry WATSON bapl: 14 Mar 1696/1697 plac: Mytton,Yorkshire,England birt: endl: 14 Nov 1969 slgc: @F1107@ plac: 20 May 1970|MT James WATSON bapl: 30 Nov 1701 plac: Mytton,Yorkshire,England birt: endl: 14 Nov 1969 slgc: @F1107@ plac: 20 May 1970|MT |
  | ||||
|   | Thomas WATSON |   | |||
| birt: ABT 1657 plac: Mytton,Yorkshire,England endl: 14 Nov 1969 Margaret marr: birt: ABT 1661 plac: Mytton,Yorkshire,England endl: 11 Nov 1969 |
< John WATSON bapl: 9 Jul 1699 plac: Ribchester,Lancashire,England birt: ABT 1699 plac: Ribchester,Lncshr,Eng endl: 15 Oct 1957 slgc: @F1107@ plac: 20 May 1970|MT marr: 4 May 1725 plac: Ribchester,Lncshr,Eng Anne WATSON birt: ABT 1685 plac: Mytton,Yorkshire,England endl: CHILD slgc: @F1107@ plac: 20 May 1970|MT William WATSON bapl: 3 Jan 1682/1683 plac: Mytton,Yorkshire,England birt: endl: 14 Nov 1969 slgc: @F1107@ plac: 20 May 1970|MT Thomas WATSON bapl: 13 Sep 1687 plac: Mytton,Yorkshire,England birt: endl: CHILD slgc: @F1107@ plac: 20 May 1970|MT Thomas WATSON bapl: 29 Jun 1689 plac: Mytton,Yorkshire,England birt: endl: 14 Nov 1969 slgc: @F1107@ plac: 20 May 1970|MT Margaret WATSON bapl: 13 Sep 1691 plac: Mytton,Lancashire,England birt: endl: 11 Nov 1969 slgc: @F1107@ plac: 20 May 1970|MT Robert WATSON bapl: 6 Dec 1694 plac: Mytton,Yorkshire,England birt: endl: 14 Nov 1969 slgc: @F1107@ plac: 20 May 1970|MT Henry WATSON bapl: 14 Mar 1696/1697 plac: Mytton,Yorkshire,England birt: endl: 14 Nov 1969 slgc: @F1107@ plac: 20 May 1970|MT James WATSON bapl: 30 Nov 1701 plac: Mytton,Yorkshire,England birt: endl: 14 Nov 1969 slgc: @F1107@ plac: 20 May 1970|MT |
  | ||||
|   | Margaret |   | |||
| birt: ABT 1661 plac: Mytton,Yorkshire,England endl: 11 Nov 1969 Thomas WATSON marr: birt: ABT 1657 plac: Mytton,Yorkshire,England endl: 14 Nov 1969 |
|   | |||||||
|   | Joseph Clegg | ||||||
|   | birt: 29 Dec 1795 plac: New Road,Royton,Oldham,Lncshr deat: 26 Oct 1872 plac: Hindle Street,Royton,Lncshr,Eng endl: 13 Mar 1924 marr: marr: | ||||||
|   | Benjamin Clegg |   | |||||
|   | bapl: 2 Jan 1827 birt: 1 Sep 1826 plac: Oldham,Lancashire,England deat: 15 Jan 1908 plac: Tooele,Tooele,UT endl: 4 Jun 1856 slgc: @F8@ plac: 26 Mar 1956 marr: marr: 2 Apr 1850 plac: Salt Lake City,S-Lk,UT marr: 17 Dec 1853 plac: Salt Lake City,Salt Lake,UT |   | |||||
|   |   | Mary OGDEN | |||||
|   | birt: 1799/1802 plac: Royton,Lncshr,Eng endl: 24 Jan 1955 marr: | ||||||
|   | Benjamin Clegg |   | |||||
|   | birt: 29 Apr 1857 plac: Tooele,Tooele,UT deat: 4 Feb 1935 plac: Grace,Bnnck,ID endl: 19 Dec 1888 slgc: @F7@ plac: BIC marr: 1 Nov 1888 plac: Logan,Cch,ID |   | |||||
|   |   |   | Peter Mcintyre | ||||
|   |   |   | bapl: 20 Mar 1790 plac: Parish Of Strach,Argyle,Scotland birt: 18 Mar 1790 plac: Strachur,Argyll,Scotland deat: 10 Apr 1872 plac: Tooele,Tooele,UT endl: 4 Jun 1856 marr: marr: marr: 12 May 1818 plac: Kilfinan,Argyll,Scotland | ||||
|   |   | Grace MC INTYRE |   | ||||
|   | birt: 10 Oct 1824 plac: Millport,Isle Of Combre,Argyle,Scotland deat: 23 Nov 1904 plac: Tooele,Tooele,UT endl: 4 Jun 1856 marr: 17 Dec 1853 plac: Salt Lake City,Salt Lake,UT |   | |||||
|   |   | Agnes MCCOLE | |||||
|   | birt: ABT 1792 plac: Cowell,Argyle,Scotland deat: Mar 1838 plac: Helensburg,Row,Scotland endl: 23 Jun 1921 marr: 12 May 1818 plac: Kilfinan,Argyll,Scotland | ||||||
|   | Joseph Clegg |   | |||||
| birt: 17 Dec 1894 plac: Grace,Crb,ID deat: 22 Mar 1961 plac: Grace,Crb,ID endl: 1 Aug 1924 slgc: @F4@ plac: BIC Alice Ann SCMEER marr: |   | ||||||
|   |   | Aaron WILLIAMS | |||||
|   |   | birt: 12 Aug 1796 plac: Warren Co,Kentucky deat: 17 Nov 1852 plac: Empire Twp,Mclean,Ill endl: 19 Mar 1902 slgc: @F47@ plac: 3 Jan 1975|IFALL marr: 24 Sep 1817 plac: White Co,Ill | |||||
|   |   | Robert Hanna WILLIAMS |   | ||||
|   |   | birt: 10 Dec 1827 plac: Hawthorne Twp,White,IL deat: 8 Aug 1904 plac: Logan,Cache,UT endl: 2 Mar 1858 slgc: @F637@ plac: 12 Feb 1913 marr: 18 Feb 1854 plac: North Ogden,Weber,UT marr: 14 Nov 1862 plac: Salt Lake City,Salt Lake,UT |   | ||||
|   |   |   | Mary Hanna | ||||
|   |   | birt: 6 Oct 1799 plac: Logan Co,Kentucky deat: 26 Jan 1865 plac: Empire Twp,Mclean,Illn endl: 14 Dec 1961 marr: 24 Sep 1817 plac: White Co,Ill | |||||
|   | Anna Jane WILLIAMS |   | |||||
| birt: 18 Jul 1865 plac: Montpelier,B-Lk,ID deat: 18 Jan 1919 plac: Grace,Crb,ID endl: 19 Dec 1888 slgc: @F636@ plac: BIC marr: 1 Nov 1888 plac: Logan,Cch,ID |   | ||||||
|   |   | Issac BUSENBARK | |||||
|   |   | birt: 19 Nov 1801 plac: Romelus,Seneca,NY deat: 17 Nov 1876 plac: Panguitch,Garfield,UT endl: 21 Sep 1861 plac: EH slgc: @F1098@ plac: 16 Jan 1940 marr: 1824 marr: 1853 plac: North Ogden,Weber,UT | |||||
|   | Harriet BUSENBARK |   | |||||
| birt: 2 Aug 1834 plac: Hartland,Niagra,NY deat: 14 May 1908 plac: Logan,Cache,UT endl: 2 Mar 1858 slgc: @F749@ plac: 19 May 1937|SL marr: 18 Feb 1854 plac: North Ogden,Weber,UT |   | ||||||
|   | Abigail MANNING | ||||||
| birt: 4 Jun 1807 plac: NJ deat: 18 Jun 1852 plac: (Crossing The Pl endl: 5 Feb 1861 marr: 1824 |
< Asher BUSENBARK birt: ABT 1796 plac: Seneca,Seneca,New York endl: 14 Jun 1933 marr: ABT 1800 < John BUSENBARK birt: ABT 1798 plac: Seneca,Seneca,New York endl: 16 Jun 1933 marr: ABT 1819 < George BUSENBARK birt: ABT 1803 plac: Seneca,Seneca,New York endl: 16 Jun 1933 slgc: @F1098@ plac: 16 Jan 1940 marr: < Henry BUSENBARK birt: ABT 1805 plac: Seneca,Seneca,New York endl: 20 Jun 1933 slgc: @F1098@ plac: 16 Jan 1940 marr: ABT 1830 marr: ABT 1830 < Annie BUSENBARK birt: ABT 1807 plac: Seneca,Seneca,New York endl: 29 May 1933 slgc: @F1098@ plac: 16 Jan 1940 marr: < Rebecca BUSENBARK birt: ABT 1808 plac: Seneca,Seneca,New York endl: 19 Jun 1918 slgc: @F1098@ plac: 16 Jan 1940 marr: ABT 1831 BUSENBARK birt: ABT 1810 plac: Seneca,Seneca,New York < Elizabeth BUSENBARK birt: ABT 1811 plac: Seneca,Seneca,New York endl: 29 May 1933 marr: marr: ABT 1832 < Jane BUSENBARK birt: ABT 1813 plac: Seneca,Seneca,New York endl: 29 May 1933 slgc: @F1098@ plac: 16 Jan 1940 marr: < Polly BUSENBARK birt: ABT 1815 plac: Seneca,Seneca,New York endl: 29 May 1933 marr: ABT 1835 Peter BUSENBARK birt: ABT 1815 plac: Seneca,Seneca,New York < Peter BUSENBARK birt: ABT 1817 plac: Romulus,Seneca,NY endl: 20 Jun 1933 slgc: @F1098@ plac: 16 Jan 1940 marr: ABT 1840 Sarah BUSENBARK birt: 1805 plac: Seneca,Seneca,NY endl: 19 Jun 1918 slgc: @F1098@ plac: 16 Jan 1940 John BUSENBARK birt: 1806 plac: Seneca,Seneca,NY endl: 20 Jun 1918 slgc: @F1098@ plac: 16 Jan 1940 Peter BUSENBARK birt: 1809 plac: Seneca,Seneca,NY endl: 20 Jun 1918 slgc: @F1098@ plac: 16 Jan 1940 Mary BUSENBARK birt: 1810 plac: Seneca,Seneca,NY endl: 19 Jun 1918 slgc: @F1098@ plac: 16 Jan 1940 < Issac BUSENBARK birt: 19 Nov 1801 plac: Romelus,Seneca,NY deat: 17 Nov 1876 plac: Panguitch,Garfield,UT endl: 21 Sep 1861 plac: EH slgc: @F1098@ plac: 16 Jan 1940 marr: 1824 marr: 1853 plac: North Ogden,Weber,UT |
  | ||||||
|   | Johann BOSSENBERGER | ||||||
|   | birt: ABT 1660 marr: | ||||||
|   | Johann BUSENBERGER |   | |||||
|   | birt: ABT 1686 plac: Sehlen,Hessen-Nessen,Prussia deat: ABT 1781 endl: 13 Dec 1935 marr: ABT 1728 |   | |||||
|   |   | Marie Elizabeth | |||||
|   | birt: ABT 1664 marr: | ||||||
|   | John BUSENBERGER |   | |||||
|   | birt: ABT 1730 plac: Amwell Tp.,Hunterdon,NJ deat: Amwell Tp.,Hunterdon,NJ endl: 13 Dec 1935 marr: |   | |||||
|   |   | Marie Elizabeth |   | ||||
|   | birt: ABT 1688 marr: ABT 1728 | ||||||
|   | William BUSENBARK |   | |||||
| birt: 1776 plac: Hartland,Niagara,NY deat: 1848 plac: Seneca,NY endl: 21 Jun 1933 slgc: @F9@ plac: 14 May 1956|LG Sarah Jane HALL marr: Rhoda marr: Aarah Jane HALL marr: Sarah marr: birt: ABT 1777 plac: NY endl: 29 May 1933 |   | ||||||
|   | Christiana |   | |||||
| birt: ABT 1734 plac: Hunterdon,NJ endl: 14 Nov 1955 |
|   | |||||
|   | Thomas WATSON |   | |||
|   | birt: ABT 1657 plac: Mytton,Yorkshire,England endl: 14 Nov 1969 marr: | ||||
|   | William WATSON |   | |||
| bapl: 3 Jan 1682/1683 plac: Mytton,Yorkshire,England birt: endl: 14 Nov 1969 slgc: @F1107@ plac: 20 May 1970|MT |   | ||||
|   | Margaret |   | |||
| birt: ABT 1661 plac: Mytton,Yorkshire,England endl: 11 Nov 1969 marr: |
|   | |||||
|   | Thomas WATSON |   | |||
|   | birt: ABT 1657 plac: Mytton,Yorkshire,England endl: 14 Nov 1969 marr: | ||||
|   | Anne WATSON |   | |||
| birt: ABT 1685 plac: Mytton,Yorkshire,England endl: CHILD slgc: @F1107@ plac: 20 May 1970|MT |   | ||||
|   | Margaret |   | |||
| birt: ABT 1661 plac: Mytton,Yorkshire,England endl: 11 Nov 1969 marr: |